E-Z Burr Tool Company Jun. 2012 | Page 14

E-Z Burr Tool Specifications – Carbide Series E-Z Burr Tool Specifications – Carbide Series

E - Z B u r r S e r i e s C 8 A
For holes . 511 ” through 1.00 ( 13.0mm to 25.40mm ).
E
E-Z Burr Series C8A
For holes 1.023 ” through 2.0 ” ( 26.00mm to 50.80mm ).
Tool # Hole Diameter ( F ) Shank Diameter ( E ) Blade
CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB CRB
0511 0515 0531 0546 0551 0562 0570 0578 0590 0593 0600 0610 0625 0629 0640 0649 0656 0669 0671 0687 0703 0708 0718 0734 0748 0750 0763 0781 0787 0796 0812 0826 0843 0859 0866 0875 0890 0905 0906 0921 0937 0944 0953 0968 0984 1000
33 / 64 17 / 32 35 / 64
9 / 16
37 / 64
19 / 32
39 / 64 5 / 8
41 / 64
21 / 32
43 / 64 11 / 16 45 / 64
23 / 32 47 / 64
3 / 4 49 / 64 25 / 32
51 / 64 13 / 16
27 / 32 55 / 64
7 / 8 57 / 64
29 / 32 59 / 64 15 / 16
61 / 64 31 / 32
1.00
Inches mm Inches mm Series
0.5118 0.5156 0.5312 0.5468 0.5511 0.5625 0.5708 0.5781 0.5905 0.5937 0.6003 0.6093 0.6250 0.6299 0.6406 0.6496 0.6562 0.6692 0.6718 0.6875 0.7031 0.7086 0.7187 0.7343 0.7480 0.7500 0.7656 0.7812 0.7874 0.7968 0.8125 0.8267 0.8437 0.8593 0.8661 0.8750 0.8906 0.9055 0.9062 0.9218 0.9375 0.9448 0.9531 0.9687 0.9842 1.0000
13.00 13.09 13.49 13.89 14.00 14.28 14.50 14.68 15.00 15.08 15.25 15.47 15.87 16.00 16.27 16.50 16.66 17.00 17.06 17.46 17.85 18.00 18.25 18.65 19.00 19.05 19.44 19.84 20.00 20.24 20.63 21.00 21.43 21.82 22.00 22.22 22.62 23.00 23.01 23.41 23.81 24.00 24.20 24.06 25.00 25.40
. 472 . 500 . 500 . 500 . 472 . 500 . 472 . 500 . 472 . 500 . 472 . 500 . 500 . 472 . 500 . 472 . 500 . 472 . 500 . 500 . 625 . 629 . 625 . 625 . 629 . 625 . 625 . 625 . 629 . 625 . 625 . 629 . 625 . 625 . 629 . 625 . 625 . 629 . 625 . 625 . 625 . 629 . 625 . 625 . 629 . 625
12.00 12.70 12.70 12.70 12.00 12.70 12.00 12.70 12.00 12.70 12.00 12.70 12.70 12.00 12.70 12.00 12.70 12.00 12.70 12.70 15.87 16.00 15.87 15.87 16.00 15.87 15.87 15.87 16.00 15.87 15.87 16.00 15.87 15.87 16.00 15.87 15.87 16.00 15.87 15.87 15.87 16.00 15.87 15.87 16.00 15.87
C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A
F
. 50 ( 1 2 . 7 )
4.0 ( 101.6 )
6.0 ( 1 52mm )
. 006 /. 00 7 (. 1 5 /. 20 ) Under Nominal Hole Size
Tool # Hole Diameter ( F ) Shank Diameter ( E ) Blade
Inches mm Inches mm Series
CRB 1023 CRB 1062 CRB 1063 CRB 1102 CRB 1125 CRB 1141 CRB 1181 CRB 1187 CRB 1220 CRB 1250 CRB 1259 CRB 1299 CRB 1312 CRB 1338 CRB 1375 CRB 1377 CRB 1417 CRB 1437 CRB 1456 CRB 1496 CRB 1500 CRB 1535 CRB 1562 CRB 1574 CRB 1614 CRB 1625 CRB 1653 CRB 1692 CRB 1732 CRB 1750 CRB 1771 CRB 1811 CRB 1850 CRB 1875 CRB 1889 CRB 1929 CRB 1968 CRB 2000
1 1 / 16
1 1 / 8
1 3 / 16
1 1 / 4
1 5 / 16
1 3 / 8
1 7 / 16
1 1 / 2
1 9 / 16
1 5 / 8
1 3 / 4
1 7 / 8
2.00
1.0236 1.0625 1.0629 1.1023 1.1250 1.1417 1.1811 1.1875 1.2204 1.2500 1.2598 1.2992 1.3125 1.3385 1.3750 1.3779 1.4173 1.4375 1.4566 1.4960 1.5000 1.5354 1.5625 1.5748 1.6141 1.6250 1.6535 1.6929 1.7322 1.7500 1.7716 1.8110 1.8503 1.8750 1.8897 1.9291 1.9685 2.0000
* Larger tools available upon request .
26.00 26.98 27.00 28.00 28.57 29.00 30.00 30.16 31.00 31.75 32.00 33.00 33.33 34.00 34.92 35.00 36.00 36.51 37.00 38.00 38.10 39.00 39.68 40.00 41.00 41.27 42.00 43.00 44.00 44.45 45.00 46.00 47.00 47.62 48.00 49.00 50.00 50.80
. 629 . 625 . 629 . 629 . 625 . 629 . 629 . 625 . 629 . 625 . 629 . 629 . 625 . 629 1.000 . 984 . 984 1.000 . 984 . 984 1.000 . 984 1.000 . 984 . 984 1.000 . 984 . 984 . 984 1.000 . 984 . 984 . 984 1.000 . 984 . 984 . 984 1.000
16.00 15.87 16.00 16.00 15.87 16.00 16.00 15.87 16.00 15.87 16.00 16.00 15.87 16.00 25.40 25.00 25.00 25.40 25.00 25.00 25.40 25.00 25.40 25.00 25.00 25.40 25.00 25.00 25.00 25.40 25.00 25.00 25.00 25.40 25.00 25.00 25.00 25.40
C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A C8A
Note : Select tool to match hole diameter that you are deburring . For in-between hole diameter select next smaller tool number .
Note : Series C8A tools have a working range of -0.004 +. 015 decimal and - . 10 +. 40mm .
* To determine the blade that will best suit your application , please reference page 24 . * To determine the blade that will best suit your application , please reference page 24 .
25 26