Domino katalog vol. 3 | Page 18
20
Example |
4.5mm |
product ref ( size ) |
|
0.35ct |
carat weight |
0.3g C |
18ct weight / price band |
5.9mm |
height |
CR47 SERIES
ROUND FOUR CLAW SETTINGS
4.5mm 0.35ct 0.3g C
5.9mm 6.4mm 6.5mm 6.8mm
5.0mm 0.50ct 0.3g D
5.5mm 0.63ct 0.3g D
6.0mm 0.75ct 0.5g D
/ S E 5 8
CR 4 7
6.5mm 1.00ct 0.8g D |
7.3mm |
|
|
7.0mm 1.25ct 0.8g E |
7.5mm |
CR22 SERIES
ROUND FOUR CLAW SETTINGS
4.0mm 0.25ct 0.6g C
6.0mm 6.5mm 6.6mm 6.9mm
4.5mm 0.35ct 0.6g C
5.0mm 0.50ct 0.8g D
5.5mm 0.63ct 0.9g D
/ S E 4 2
CR 2 2
6.0mm 0.75ct 1.1g D
7.3mm 7.4mm 7.8mm
6.5mm 1.00ct 1.1g D
7.0mm 1.25ct 1.2g E
CR27 SERIES
ROUND FOUR CLAW SETTINGS
3.5mm 0.16ct 0.2g C
4.4mm 5.1mm 5.6mm 6.2mm
4.0mm 0.25ct 0.3g C
4.5mm 0.35ct 0.5g C
5.0mm 0.50ct 0.6g D
C R 2 7 / S E 4 6
5.5mm 0.63ct 0.8g D
6.5mm 6.9mm 7.1mm
6.0mm 0.75ct 0.9g D
6.5mm 1.00ct 0.9g D
/ S P 4 9
CR 2 7