Dewalt Spare Part E-Book | Page 5
D25133K
Rotary Hammer Drill SDS+ 26mm 3 Mode
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 N325879 1 SCREW 11,000
2 323489-00 1 CAP 15,700
3 579212-00 1 RING 11,000
4 N720573 1 TUBE
5 N629539 1 BALL 7MM
6 578387-00 1 WASHER 12,500
7 871690 1 SPRING 11,000
8 N417731 1 HOUSING SA 164,200
9 330065-16 1 SCREW 11,000
10 N496180 1 SEAL 17,300
11 N020023 1 BEARING SPINDLE 46,900
13 1005788-00 1 WASHER 17,300
17 589350-00 1 WASHER 14,200
18 N264677 1 SPRING 26,700
19 N417735 1 LOCKING RING 40,700
20 N417737 1 GEAR 50,000
21 N406151 1 LOCKING RING 12,500
22 N394276 1 O RING 18,800
23 N470388 1 TUBE GUIDE 23,500
24 N417744 1 BEAT PIECE 29,800
25 580990-00 1 O RING 21,900
26 N531681 1 WASHER
27 N294259 1 RING 11,000
28 N267565 1 RING 17,300
29 N417745 1 BEARING 40,700
32 N264642 1 O RING 20,400
33 N425231 1 PISTON 86,000
34 1005842-00 1 WASHER U 11,000
35 N325041 1 BEARING SPINDLE 28,200
36 N495931 1 HOUSING BEARING 79,800
37 N264673 1 O RING 12,500
38 N418018 1 INTERSHAFT SA 256,300
44 1005844-00 1 WASHER 11,000
45 N264672 1 O RING 15,700
46 N417853 1 COLLAR 29,800
47 N417859 1 GEAR 43,800
48 1005812-00 2 FELT 11,000
49 N445171 2 SCREW 11,000
50 324006-15 3 SCREW M4 X 20 ANU-LOCK 11,000
51 N493869 1 PLATE 15,700
52 1005795-00 1 SPRING 11,000
55 N091381-00 1 O RING 11,000
61 N489766 1 SERVICE KIT 230V < WK31 2016 229,800
63 000000-00 2 NO LONGER AVAILABLE >=WK19 2016
64 N489766 1 SERVICE KIT 230V < WK31 2016 B1 229,800
64 N484765 1 FIELD 230V >= WK31 2016 B1 125,400
65 N554533 1 WASHER 11,000
66 1005895-00 1 BEARING 23,500
67 330003-60 1 BEARING 8 x 22 x 7 25,000
68 N344965 1 BAFFLE 29,800
69 N489766 2 SERVICE KIT 230V < WK31 2016 229,800
69 N476768 2 RUBBER PAD >= WK31 2016 11,000
70 N442577 1 RING 12,500
71 N442578 1 COVER BEARING 11,000
72 1005894-00 1 CLIP 11,000
73 N418033 1 BRUSH HOLDER SA B1 118,800
77 N418049 1 BRUSH PAIR 230V B1 50,000
78 1005896-00 1 SIDE HANDLE 67,300
79 798846-02 1 DEPTH STOP 18,800
84 N489766 2 SERVICE KIT 230V < WK31 2016 229,800
84 N475466 2 SCREW >= WK31 2016 9,375
85 N418012 1 HANDLE SA 86,000
88 N166238 1 SWITCH LOCK-ON 114,200
89 320842-19 1 CAPACITOR B1 17,188
90 329301-00 1 CORD CLAMP 11,000
91 1005752-00 1 CORDSET (EURO) QS B1 118,800
92 N422466 1 CORD PROTECTOR 15,625
93 330065-08 5 SCREW M4 X 18 T20 11,000
94 N425379 1 LEAD BLUE 15,700
95 1005879-01 1 LEAD RED 14,200
97 N476832 4 SCREW
100 N424934 1 SPINDLE SA 262,500
101 N417861 1 SELECTOR SA 32,900
102 N418035 1 RAM SA 56,300
103 N566901 1 ARMATURE 230V B1 270,400
2