CREG_11.24.23 | Page 6

32091 Coast Highway | Laguna Beach Gated Oceanfront Estate | Offered at $ 18,000,000
1811 Ocean Way | Laguna Beach Private Cove Home | Offered at $ 9,950,000
2320 Crestview Drive | Laguna Beach JUST LISTED | Offered at $ 6,150,000 or $ 15,900 / month
1375 Bluebird Canyon Drive | Laguna Beach Contemporary Masterpiece | Offered at $ 2,495,000
521 Kings Road | Newport Beach Prime Harbor Views | Offered at $ 6,870,000
615 Seaview Street | Laguna Beach Historic Mills Act Beach Cottage | Offered at $ 4,350,000
Virtually Staged
474 Oak Street | Laguna Beach Prime Central Triplex | Offered at $ 3,500,000
31302 Avenida Terramar | San Juan Capistrano Mediterranean Pool Home | Offered at $ 2,995,000
1125 Keller Way | Laguna Beach Spacious Home on Large Lot | Offered at $ 1,940,000
31696 Seacliff Drive | Laguna Beach FOR LEASE | Offered at $ 35,000 / month
1920 Ocean Way | Laguna Beach FOR LEASE | Offered at $ 45,000 / month
495 Locust Street | Laguna Beach FOR LEASE | Offered at $ 8,000 / month
Mike Johnson DRE 01429647 Paulo Prietto DRE 01878796 Kristine Flynn DRE 02063127 Andrew Graff DRE 02024856 Todd Williams DRE 02154217
Nick Hooper DRE 01962012l Sylvia Ames DRE 02021418 Inge Bunn DRE 00641176 Lilly Tabrizi DRE 02107169 Jerry Russoniello DRE 01320149
949.207.3735 mikejohnsongroup . com
Compass is a real estate broker licensed by the State of California and abides by Equal Housing Opportunity laws . DRE 01991628 . All material presented herein is intended for informational purposes only . Information is compiled from sources deemed reliable but is subject to errors , omissions , changes in price , condition , sale or withdrawal without notice .