County Commission | The Magazine February 2017 | Page 14
Estimates | Proposed ATRIP-2 Bond Issue
County Population % of State Population Total Revenue
HOUSTON COUNTY 104,193 2.15% $22,240,364.29
JACKSON COUNTY 52,665 1.09% $15,227,405.72
JEFFERSON COUNTY 660,793 13.63% $97,993,600.22
LAMAR COUNTY 14,086 0.29% $10,000,000.00
LAUDERDALE COUNTY 93,096 1.92% $20,730,063.07
LAWRENCE COUNTY 33,477 0.69% $12,615,919.74
LEE COUNTY 154,255 3.18% $29,053,800.32
LIMESTONE COUNTY 90,787 1.87% $20,415,808.27
LOWNDES COUNTY 10,580 0.22% $10,000,000.00
MACON COUNTY 19,425 0.40% $10,703,443.15
MADISON COUNTY 350,299 7.22% $55,735,380.24
MARENGO COUNTY 20,110 0.41% $10,796,671.62
MARION COUNTY 30,271 0.62% $12,179,583.28
MARSHALL COUNTY 94,636 1.95% $20,939,657.00
MOBILE COUNTY 415,123 8.56% $64,557,923.84
MONROE COUNTY 21,947 0.45% $11,046,687.24
MONTGOMERY COUNTY 226,189 4.66% $38,844,014.61
MORGAN COUNTY 119,607 2.47% $24,338,209.02
PERRY COUNTY 9,826 0.20% $10,000,000.00
PICKENS COUNTY 20,365 0.42% $10,831,377.11
PIKE COUNTY 33,389 0.69% $12,603,942.95
RANDOLPH COUNTY 22,539 0.46% $11,127,258.42
RUSSELL COUNTY 59,608 1.23% $16,172,347.71
SHELBY COUNTY 206,655 4.26% $36,185,438.06
ST. CLAIR COUNTY 86,697 1.79% $19,859,159.44
SUMTER COUNTY 13,166 0.27% $10,000,000.00
TALLADEGA COUNTY 81,322 1.68% $19,127,622.18
TALLAPOOSA COUNTY 41,165 0.85% $13,662,256.21
TUSCALOOSA COUNTY 202,212 4.17% $35,580,745.95
WALKER COUNTY 65,471 1.35% $16,970,301.76
WASHINGTON COUNTY 16,834 0.35% $10,350,808.16
WILCOX COUNTY 11,098 0.23% $10,000,000.00
WINSTON COUNTY 24,150 0.50% $11,346,515.45
TOTALS 4,849,377 100% $1,203,891,924.15
14 | COUNTY COMMISSION