Construction Plans For Abram Street - Phase 1 SET 1 of 4 - SITE | Page 11
NORTHING ELEVATION
401 6953438.0142395129.622 628.00
402 6953362.1032395917.086 606.39
403 6953427.2872396727.439 605.33
404 6953348.7402397209.809 603.65
405 6953428.4662397634.729 599.69
406 6953360.8482398379.566 599.41
407 6953455.4772398976.960 594.94
408 6953374.3812399538.953 587.16
F
TE O TEXA
TA
SANFORD P. LaHUE JR.
61619
F E
R E
G I S T E R E D
I N
S S
I O N A L E N G
6953358.8502394378.531 634.19
400
PROJECT
MONUMENT EASTING
#