Colorado Chess Informant Enero 2013 | Page 31
Volume 40, Number 1
Rhett Langseth (1862)
Justin Alter (1819)
Colorado Chess Informant
January 2013
Winter Springs Open 2012 Results
1.d3 d5 2.Nf3 c5 3.c3 Nc6 4.Bf4 e6
5.Nbd2 Bd6 6.Bxd6 Qxd6 7.e4 Nf6 8.Be2
0–0 9.a4 e5 10.Qc2 b6 11.0–0 Bb7
12.Rfe1 d4 13.Nc4 Qe7 14.Qb3 Rab8
15.Qb5 Rfe8 16.Ra2 Qc7 17.a5 Nd7
18.axb6 axb6 19.Rea1 Ra8 20.Nh4 g6
21.Bg4 Rxa2 22.Rxa2 Ncb8 23.Nxb6
Qxb6 24.Bxd7 Nxd7 25.Qxd7 Bc6
26.Qa7 Qb3 27.h3 Ra8 28.Qxa8+ Bxa8
29.Rxa8+ Kg7 30.cxd4 exd4 31.Nf3
Qxd3 32.Rc8 c4 33.Rd8 Qb1+ 34.Kh2
Qxb2 35.Nxd4 c3 36.f3 c2 37.Nxc2 Qxc2
38.Rd5 f5 39.exf5 gxf5 40.Rd7+ Kg6
41.Rd6+ Kg5 42.Rd7 h5 43.Rg7+ Kh6
44.Rg8 Qc7+ 45.Kh1 Qc1+ 46.Kh2 Qf4+
47.Kh1 h4 48.Kg1 Kh7 49.Ra8 Kg6
50.Ra6+ Kg5 51.Re6 Qd4+ 52.Kh1 Kf4
53.Kh2 Qd7 54.Re2 Kg5 55.Re1 Kf6
56.Kg1 Qd2 57.Kf1 Kg5 58.Re8 Qd4
59.Rg8+ Kf4 60.Rg6 Qd7 61.Kf2 Qf7
62.Rh6 Qa2+ 63.Kg1 Qb1+ 64.Kf2 Qc2+
65.Kg1 Qd1+ 66.Kf2 Qd2+ 67.Kg1 Qe1+
68.Kh2 Kg5 69.Rc6 Qe7 70.Rc4 Kg6
71.Rc6+ Kf7 72.Ra6 Qb7 73.Ra1 Ke6
74.Re1+ Kd5 75.Re8 Qb6 76.Re1 Kc4
77.Rd1 Kc3 78.Rd7 Qc6 79.Rd1 Kc2
80.Re1 Kd2 81.Ra1 Qc5 82.Kh1 Qd4
83.Rb1 Ke2 84.Rc1 Qd2 85.Ra1 Kf2
86.Kh2 Qf4+ 87.Kh1 Kg3 88.Rf1 Qd2
89.Rg1 f4 0–1
Deanna Alter (1672)
Andre Patin (1671)
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6
5.Nc3 a6 6.Be2 e6 7.Bg5 Be7 8.Qd2 Qc7
9.0–0 0–0 10.f4 h6 11.e5 dxe5 12.fxe5
Qxe5 13.Bf4 Qc5 14.Na4 Ne4 15.Qd3
Qb4 16.Qxe4 Qxa4 17.Rf3 Nc6 18.c3 f5
19.Qe3 Nxd4 20.cxd4 Bf6 21.Be5 Bd7
22.Bd1 Qb4 23.Qc3 Qb6 24.Kh1 Rac8
25.Qd2 Bxe5 26.dxe5 Bc6 27.Rg3 f4
28.Rg6 Rcd8 29.Qc3 Be4 30.Rg4 Rd3
31.Qc4 Re3 32.Bb3 Bd5 33.Qa4 Rxb3
34.Qd7 g5 35.axb3 f3 36.h4 fxg2+
37.Kh2 Qf2 38.Rg1 Qxg1+ 39.Kxg1
Rf1+ 40.Kh2 Rh1+ 41.Kg3 g1Q# 0–1
k
www.colorado-chess.com
Page 31