Colorado Chess Informant Enero 2013 | Page 10
Volume 40, Number 1
Rh8 20.e4 Nh5 21.f4 Kg8 22.Qf3 g5
23.Be3 Rd8 24.Kg1 gxf4 25.gxf4 Nf6
26.Kf2 Rxh2 27.Rh1 Rxh1 28.Bxh1 Qe7
29.Qg3 c5 30.Rg1 Nh5 31.Qg4 cxd4
32.Bc1 d3+ 33.Be3 Bxe3+ 34.Kxe3 Qc5+
35.Kf3 d2 36.Rd1 Rd3+ 37.Kg2 0–1
Joe Haines (1519)
Randy Schine (1678)
1.Nf3 g6 2.g3 Nf6 3.Bg2 Bg7 4.c4 d6
5.Nc3 Nbd7 6.d3 a6 7.Bd2 Rb8 8.a4 c5
9.0–0 0–0 10.Qc1 Ng4 11.b3 Nge5
12.Bh6 Nxf3+ 13.Bxf3 Ne5 14.Bg2 Bd7
15.Bxg7 Kxg7 16.h3 Nc6 17.Bxc6 bxc6
18.Qb2 Bxh3 19.Ne4+ f6 20.Ng5 Qd7
Colorado Chess Informant
Kxb4 58.Re6 Ra5 59.Rb6+ Kc5 60.Rf6
Kd4 61.Rd6+ Ke5 62.Rc6 Bg5 63.Kf2
Ra3 64.Rc5+ Ke4 65.Rc4+ Kd5 66.Rb4
Ra2+ 67.Kf3 Ke5 68.Rb8 Kf6 69.Rb5
Ke6 70.Rb8 Ra5 71.Rb4 Ke5 72.Rb8
Ra3+ 73.Kf2 Bh4+ 74.Kf1 Ra6 75.Rb5+
Kf6 76.Ke2 Re6+ 77.Kf3 Bg5 78.Rb4 h5
79.Kf2 h4 80.Rc4 Kg6 81.Kf3 Bf6
82.Ra4 Be5 83.Rxh4 Kg5 84.Ra4 f4
85.Ra5 Kh4 86.Ra4 Rg6 87.Ke4 Bc7
88.Rc4 Bb8 89.Rb4 Rg8 90.Rb6 Kg3
91.Rb2 Kh2 92.Kf3 Rg3+ 93.Ke4 Bc7
94.Rc2 Rg7 95.Kf3 Rg3+ 96.Ke4 Rg7
97.Kf3 Bd6 98.Rd2 Rg6 99.h4 Rh6
100.g4+ Kh3 101.g5 Re6 102.h5 Kh4
103.h6 Kxg5 104.h7 Rh6 105.h8Q Rxh8
106.Rxd6 Rh3+ 107.Kg2 Rg3+ 108.Kf2
Kf5 109.Rd7 Rb3 110.Rf7+ Kg4
111.Rg7+ Kf5 112.Rf7+ Ke5 113.Re7+
Kf6 114.Re1 Kf5 115.Re8 Rb4 116.Rf8+
Kg4 117.Rf7 Rb3 118.Rg7+ Kf5 119.Rg8
f3 120.Rf8+ Ke4 121.Re8+ Kd4
122.Rd8+ ½–½
January 2013
22.Qe2 Kh8 23.Be4 d5 24.Bf3 Ba6 25.b3
b5 26.Qe3 bxc4 27.Bh5 Qd8 28.Bg6 Ng8
29.Bf7 cxb3 30.Bxg8 Rxg8 31.Rf3 bxa2
32.Nh5 Rg5 33.Rh3 Rb8 34.Rxa2 Rb1+
35.Kf2 Rf1# 0–1
Scott Swerdlin (1594)
Richard Brown (1503)
1.d4 g6 2.c4 e6 3.e4 Bg7 4.Nc3 Ne7 5.f4
d6 6.Nf3 0–0 7.Bd3 c5 8.Be3 b6 9.0–0
Nbc6 10.Be2 f5 11.e5 d5 12.Nb5 dxc4
13.Bxc4 Nd5 14.Bxd5 exd5 15.Rc1 Nxd4
16.Nbxd4 cxd4 17.Nxd4 Re8 18.Qb3 Ba6
19.Rf2 Rc8 20.Rxc8 Bxc8 21.Nb5 Qd7
Kevin Lufkin