Baseload Rates in MWh per Environmental Protection Agency ( EPA ) for converting kWh to Metric Tonnes of CO2E
Baseload in MWh
NEWE ( NPCC New England lbs CO2 / MWh eGRID
Subregion CO2 Factor CH4 Factor N2O Factor CO2E
2010 722.07000 0.07176 0.01298 727.60300
2011 722.07000 0.07176 0.01298 727.60300
2012 637.90000 0.07284 0.01071 642.74921
2013 637.90000 0.07284 0.01071 642.74921
2014 570.85200 0.09600 0.01284 576.76000
2015 570.85200 0.09600 0.01284 576.76000
2016 558.15600 0.09000 0.01200 563.71700
2017 558.15600 0.09000 0.01200 563.71700
2018 522.31200 0.08200 0.01100 527.56400
2019 522.31200 0.08200 0.01100 527.56400
2020 522.31200 0.08200 0.01100 527.56400
2021 522.31200 0.08200 0.01100 527.56400 2022
Mount Auburn Cemetery | Climate Action & Sustainability Plan 79