• Among the community service activities our student-athletes participated in for 2015-16 are: | ||
• Collegiate Athlete Peer Ambassadors( CAPA), in partnership with the Interval House, worked with and were trained | ||
to notice the warning signs in unhealthy dating relationship. The CCSU student-athletes gained knowledge of how | ||
to help and resources to refer students to in times of need. | ||
• Took part in reading programs and mentor programs with local New Britain elementary schools. Multiple teams and | ||
several student-athletes participated in“ Read Across America Day”. | ||
• Student-athletes donated 124 gift-filled shoeboxes to Operation Christmas Child for Samaritan’ s Purse. | ||
• The Football team organized and ran a campus-wide event,“ Be The Donor,” to register individuals for the Be The | ||
Match bone marrow registry. | ||
• CCSU and over 200 student-athletes teamed up with The Ana Grace Project and Fleet Feet West Hartford to | ||
distribute sneakers to fifth graders from New Britain’ s Chamberlain Elementary and have a day of activities on | ||
campus and on the athletics fields. | ||
• Men and Women’ s Basketball participated for the 3rd consecutive year at New Britain’ s Hoops for Homeless, a | ||
charity event to raise funds to address homelessness for New Britain families. | ||
• Several teams participated in a new initiative by attending mental health wellness workshops conducted by the | ||
athletics department. | ||
• CCSU completed over 2,859 hours of service in the community and finished fifth in the NEC Building | ||
Communities Award presented by Bayer competition. | ||
NEC Building Communities Award presented by Bayer | ||
2015-16 Final Standings | ||
The BCA recognizes the student-athlete population that has the highest percentage of participation in community services | ||
activities as well total hours donated | ||
School |
Total Hours |
Final Tally |
Sacred Heart |
7771.25 |
1273 % |
Saint Francis U |
4722 |
1098 % |
Wagner |
4591 |
1093 % |
St. Francis College |
1516 |
868 % |
Central Connecticut 2859 |
771 % |
|
LIU Brooklyn |
1879 |
676 % |
Bryant |
3128 |
647 % |
Fairleigh Dickinson |
611 |
331 % |
Robert Morris |
810 |
234 % |
Mount St. Mary’ s |
41 |
68 % |