Black+Decker Spare Part E-Book | Seite 83
TRO1000
9L Toaster Oven
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 5170020-24 1 HANDLE COVER 14,063
2 5170020-25 2 SCREW 10,938
3 5170020-26 1 AXIS 10,938
4 5170020-27 1 FRAME 17,188
5 5170020-28 1 LOWER HANDLE 17,300
6 5170020-29 1 GLASS PANEL 31,300
7 5170020-30 1 KNOB timer knob 12,500
8 5170020-31 1 FLASHLIGHT 14,200
9 5170020-32 1 PANEL 75,000
10 5170020-33 1 HOOK 10,938
11 5170020-34 1 SPRING 14,063
12 5170020-35 1 TIMER 51,700
13 5170020-36 1 RIVET 9,375
14 5170020-37 1 BOTTOM PLATE 28,125
15 5170020-38 2 HEATING ELEMENT 86,000
16 5170020-39 1 HOUSING LOWER 68,750
17 5170020-40 1 TRAY 46,900
18 5170020-41 1 RACK 34,400
19 5170020-42 1 HANDLE 14,200
20 5170020-43 8 SCREW 14,063
21 5170020-44 4 SOCKET 10,938
22 5170020-45 4 FOOT 20,313
23 5170020-46 1 HOUSING 107,813
24 5170020-47 1 PLATE 28,125
25 5170020-48 2 FOOT 14,063
26 5170020-49 1 CORDSET B1 90,625
27 5170020-50 1 CLAMP 9,375
28 5170020-51 1 AXIS 10,938
29 5170020-52 3 PROTECTOR 25,000
30 5170020-53 1 THERMOSTAT 53,200
31 5170020-54 1 SUPPORT 9,375
32 5170020-55 1 ROLLER 10,938
33 5170020-56 1 HANDLE 12,500
34 5170020-57 1 SCREW 9,375
35 5170020-58 1 KNOB 12,500
80