Black+Decker Spare Part E-Book | Seite 81
TP555
10mm 550W Hammer Drill Variable
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 90629159 1 HOUSING SA 57,900
2 90640327 1 BRUSH PAIR 42,300
3 90636728 2 RETAINER 11,000
4 90636727 2 BRUSHBOX 11,000
5 90629873 1 FIELD SA 93,800
6 574853-08 1 BEARING 608zz (8x22x7) 17,300
7 90629875 1 ARMATURE SA 139,200
11 375156-00 1 THRUST PLATE 12,500
12 90547739 1 ACTUATOR 11,000
13 90571360 1 TRANSMISSION SA 104,800
14 90571359 1 SLEEVE BEARING 20,400
15 90640234 1 SHAFT SA 54,800
16 90542852 1 SPRING 11,000
17 90640236 1 HOUSING SA 46,900
18 90629857 1 CHUCK SA 45,400
19 805434 1 SCREW.SPECIAL M5 x 18 LH 11,000
20 90640237 2 SCREW B1 9,375
21 N503968 1 SWITCH VARIABLE 54,800
22 90634055 1 KEY 14,200
23 770236 1 PROTECTOR 11,000
24 90550823 1 CORDSET B1 42,300
25 330019-03 8 SCREW M3.5 x 16 11,000
27 90637923 1 LEADWIRE SHORT B1 11,000
28 90639232 1 LEADWIRE LONG B1 10,938
29 90550612 1 CAPACITOR KR 15,700
30 90621636 2 CHOKE SA KR 11,000
800 90589060NL 1 KITBOX
821 90638937 1 RATING LABEL B1 9,375
78