Black+Decker Spare Part E-Book | Page 75
RC1860
1.8L Automatic rice cooker
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 6010353-84 1 LID SA 43,800
6 6010353-85 1 BOWL 100,000
7 6010353-86 1 THERMOSTAT 40,700
8 6010353-87 1 PLATE 131,300
9 5170019-70 1 SUPPORT PLATE 92,188
10 5170019-71 1 STICKY MAT 14,200
11 5170019-72 1 BUTTON 10,938
12 5170019-73 1 HEATER SA 17,300
13 5170019-74 4 HANDLE 14,063
14 5170019-75 1 HOUSING 114,063
15 5170019-76 1 CORDSET 60,938
16 5170019-77 1 BUSHING 11,000
17 6010353-88 1 CUT OUT THERMAL 23,500
18 5170019-78 1 SLEEVE 15,700
19 5170019-79 1 BLOCK 18,750
20 5170019-80 2 HOUSING Lamp housing 14,063
21 5170019-81 1 HOUSING Switch housing 12,500
22 5170019-82 1 PCB 15,700
23 5170019-83 1 LEADWIRE 29,688
24 5170019-84 1 BOTTOM PLATE 26,563
25 5170019-85 3 FOOT 12,500
26 6010353-96 1 TRAY 40,700
821 5170019-86 1 RATING LABEL B1 10,938
72