Black+Decker Spare Part E-Book | Page 73
RC1050
1L Automatic rice cooker
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 6010353-73 1 LID SA 31,300
7 6010353-74 1 BOWL 95,400
8 6010353-76 1 THERMOSTAT 32,900
9 6010353-77 1 PLATE 114,200
10 5170019-53 1 SUPPORT PLATE 76,563
11 5170019-54 1 STICKY MAT 12,500
12 5170019-55 1 BUTTON 10,938
13 5170019-56 1 HEATER SA 17,300
14 5170019-57 2 HANDLE 14,063
15 5170019-58 1 HOUSING 93,750
16 5170019-59 1 CORDSET 60,938
17 5170019-60 1 BUSHING 11,000
18 6010353-78 1 CUT OUT THERMAL 26,700
19 5170019-61 1 SLEEVE 15,700
20 5170019-62 1 BLOCK 18,750
21 5170019-63 2 HOUSING Lamp housing 14,063
22 5170019-64 1 HOUSING Switch housing 12,500
23 5170019-65 1 PCB 15,700
24 5170019-66 1 LEADWIRE 29,688
25 5170019-67 1 BOTTOM PLATE 26,563
26 5170019-68 3 FOOT 12,500
27 6010353-75 1 TRAY 25,000
821 5170019-69 1 RATING LABEL B1 10,938
70