Black+Decker Spare Part E-Book | Page 57
KS501
400w Jig saw
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 90610768 1 HOUSING SA 92,300
2 90510023 1 GEARCASE SA 17,300
3 90510024 1 GEAR SA 34,400
4 90510460 1 WASHER 11,000
5 90510027 1 DRIVE ROLLER 11,000
6 496036-00 2 BEARING 59,400
7 90510025 1 SHAFT SA 23,500
8 90510510 1 FELT SEAL 11,000
9 797123 2 SCREW 11,000
10 90515265 1 BLADE CLAMP 12,500
11 90603224-02 1 SWITCH SA 53,200
12 90610821 1 ARMATURE SA B1 182,900
13 90549938 2 BRUSHBOX SA 26,700
14 90610813 1 FIELD SA B1 334,400
15 330019-01 2 SCREW.TEMP M3 - Torx 11,000
16 329301-00 1 CORD CLAMP 11,000
17 90610227-02 1 CAPACITOR 17,300
18 330019-03 9 SCREW M3.5 x 16 11,000
19 330019-08 1 SCREW 11,000
20 148481-00 1 CORD PROTECTOR 11,000
21 90578995-03 1 CORDSET B1 45,400
22 845591 1 NUT 11,000
23 373834-01 1 SHOE SA 32,900
24 368673 1 SCREW 11,000
25 90607885 1 GUARD 15,700
26 90624954 1 BEARING 608 17,300
27 90624953 1 BEARING 607 2RS 17,300
801 90625296 1 RATING LABEL B1 11,000
54