Black+Decker Spare Part E-Book | Page 53
KC4815
4.8V Screwdriver
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
4 5170005-29 1 SPRING 11,000
5 5170005-30 1 GASKET 11,000
6 5170005-31 1 SLEEVE 12,500
7 5170005-32 1 COVER 11,000
8 5170005-33 1 SLEEVE 11,000
9 5170005-34 1 BALL 11,000
10 5170005-35 1 PIECE 12,500
11 5170005-36 1 SPRING 11,000
12 5170005-37 1 PLATE 18,800
13 5170005-38 1 GASKET 11,000
14 5170005-39 3 PIN 11,000
28 5170005-53 1 LED LIGHT 11,000
29 5170005-54 1 SWITCH 12,500
30 5170005-55 1 RESISTOR 11,000
31 5170005-56 1 PUSHROD 11,000
32 5170005-57 1 BOARD 28,200
33 5170005-58 1 COVER 11,000
34 5170005-59 1 BUTTON 11,000
35 5170005-60 1 BOARD 28,200
36 5170005-61 1 SPRING 11,000
37 5170014-65 1 CASING SA B1 20,400
38 5170005-63 7 SCREW 11,000
39 5170005-64 2 SCREW 11,000
41 5170005-66 1 TRIGGER 11,000
42 5170005-67 1 SPRING 11,000
46 5170014-66 1 CASING SA B1 31,300
47 5170005-72 1 PLUG 11,000
50 5170005-75 1 SPACER INSULATING 12,500
53 5170005-78 1 TUBE 11,000
54 5170005-79 1 TUBE 11,000
55 5170014-67 1 CHARGER KC4815 B1 165,700
56 6010389-67 1 MOTOR SA 106,300
57 6010389-66 1 OUTPUT SHAFT SA 175,000
58 6010389-68 1 BATTERY 4.8V - 2.4AH - 11.52WH 62,500
59 1004699-69 1 CONTACT SA 18,800
820 5170014-63 1 LABEL 11,000
821 5170014-69 1 RATING LABEL B1 11,000
822 5170023-53 1 KITBOX KC4815KA15 84,375
50