Black+Decker Spare Part E-Book | Page 51
KC3610
3.6 Nicd Sdriver Blister Pack
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 5170017-59 1 OUTPUT SHAFT 25,000
2 5170017-60 1 GASKET 9,375
3 5170017-61 1 SLEEVE 15,625
4 5170026-17 1 HOUSING GEARBOX 11,000
5 5170017-63 1 CARRIER 10,938
6 5170017-64 1 GASKET 9,375
7 5170017-65 1 SCREW 9,375
8 5170017-66 6 GEAR 9,375
9 5170017-67 1 GEAR 10,938
10 5170017-68 1 GASKET 9,375
11 5170017-69 2 SCREW 9,375
12 5170026-18 1 PLATE 11,000
13 5170017-71 1 GEAR 20,400
14 5170017-72 1 MOTOR 54,800
15 5170017-73 1 SWITCH 20,400
16 5170017-74 1 PLATE 10,938
17 5170017-75 1 CONTACT 9,375
18 5170017-76 1 BUTTON 9,375
19 5170017-77 1 RESISTOR 9,375
20 5170017-78 1 LED LIGHT 9,375
21 5170017-79 1 HOUSING SA 51,563
22 5170017-80 2 PIN 9,375
23 5170017-81 4 SCREW 9,375
24 5170017-82 1 BOARD 29,800
25 5170017-83 3 BATTERY 20,400
27 5170017-84 2 SCREW 9,375
28 5170017-85 2 PLATE 9,375
29 5170017-86 2 PLATE 9,375
30 5170017-87 1 CHARGER B1 111,000
821 5170017-89 1 RATING LABEL B1 10,938
48