Black+Decker Spare Part E-Book | Page 5
A2B650
650W Vacuum Cleaner
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 5170031-14 1 COVER-TOP 62,500
2 5170031-15 1 SPRING 11,000
3 5170031-16 1 LOCK 11,000
4 5170031-17 1 PIPE SA 11,000
5 5170031-18 1 SEAL 11,000
6 5170031-19 1 SEAL 11,000
7 5170031-20 1 TUBE OUTLET 11,000
8 5170031-21 1 HOLDER DUSTBAG 11,000
9 5170031-22 1 DUSTBAG 20,400
10 5170031-23 1 SEAL 11,000
11 5170031-24 1 HANDLE COVER 11,000
12 5170031-25 1 PROTECTOR 11,000
13 5170031-26 1 SPRING 11,000
14 5170031-27 1 WHEEL FRONT 11,000
15 5170031-28 1 WHEEL SUPPORT 11,000
16 5170031-29 1 CLAMP 11,000
17 5170031-30 1 KNOB 11,000
18 5170031-31 1 BUTTON 11,000
19 5170031-32 1 SPRING 11,000
20 5170031-33 1 KNOB 11,000
21 5170031-34 1 COVER-TOP 68,800
22 5170031-35 1 CLAMP 11,000
23 5170031-36 1 SWITCH 11,000
24 5170031-37 1 BAFFLE 11,000
25 5170031-38 1 FILTER 11,000
26 5170031-39 1 HOUSING MOTOR 31,300
27 5170031-40 1 BAFFLE 11,000
28 5170031-41 1 FILTER 11,000
29 5170031-42 1 RETAINING PLATE 11,000
30 5170031-43 1 MOTOR B1 270,400
31 5170031-44 1 RETAINING PLATE 11,000
32 5170031-45 1 CORD PULL 161,000
33 5170031-46 1 BASE 118,800
34 5170031-47 1 WHEEL LARGE 20,400
35 5170031-48 1 NOZZLE 11,000
36 5170031-49 1 NOZZLE 11,000
37 5170031-50 1 TUBE GUIDE 76,700
38 5170031-51 1 TUBE EXTRACTION 28,200
39 5170031-52 1 NOZZLE BLOWER 50,000
2