Black+Decker Spare Part E-Book | Page 47
JE400
Full deluxe juice extractor
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 5170022-45 1 PUSHER 35,938
2 6010353-10 1 COVER 65,700
3 6010353-11 1 FILTER 65,700
4 5170022-46 1 GEAR 51,700
5 5170022-47 1 SLEEVE 51,563
8 5170022-48 1 HANDLE 60,938
9 5170022-49 1 HOUSING 60,938
10 5170022-50 1 HANDLE & COVER 29,688
11 5170022-51 1 CLIP 12,500
12 6010354-56 1 KNOB 12,500
13 5170022-52 1 CAP 12,500
14 5170022-53 1 BOARD 14,063
15 6010354-57 1 SWITCH 28,200
16 5170022-54 1 TRANSMISSION SA 14,063
17 6010353-12 1 MICRO SWITCH 21,900
18 5170022-55 1 SPRING 12,500
19 5170022-56 1 BOARD 12,500
20 5170022-57 1 HOLDER 14,063
21 5170022-58 1 HOLDER 14,063
22 5170022-59 1 SHOCK ABSORBER 20,313
23 5170022-60 1 BOARD 20,313
24 5170022-61 1 MOTOR 192,300
25 5170022-62 1 DIODE 14,063
26 5170022-63 1 CORDSET B1 28,125
27 5170022-64 1 BOTTOM PLATE 35,938
28 5170022-65 1 FEET 12,500
29 5170022-66 1 CONTAINER 35,938
44