Black+Decker Spare Part E-Book | Page 41
GL4525
450W String Trimmer
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 90564411 1 HANDLE COVER 100,000
2 90534860 1 MICRO SWITCH 31,300
3 90553870 1 TRIGGER 12,500
4 244053-00 1 SPRING 11,000
5 747329 23 SCREW No 6 x 19 - Pozi 11,000
6 373158 4 SCREW 11,000
7 329301-00 1 CORD CLAMP 11,000
8 373883 1 TERMINAL BLOCK 15,700
9 90556147 1 GUIDE 18,800
10 N703864 1 TUBE SA
11 90559876-01 1 COLLET 29,800
12 90566417 1 CABLE 14,200
13 90564399 1 HANDLE SA 29,800
14 90552681 1 COVER MOTOR SA 20,400
15 90552678 1 MOTOR HOUSING SA 64,200
16 821070 1 CORD CLAMP 11,000
17 90566753 1 MOTOR SA 331,300
18 90556024 1 GEAR & SPINDLE SA 98,500
19 90564281 1 SPOOL & LINE 25,000
20 90566944 1 SPRING 11,000
21 385022-03 1 COVER SPOOL 14,200
22 90559835 1 GUIDE 17,300
23 90606997 1 GUARD 12" 56,300
24 90559116 1 BLADE 14,200
25 681914-00 2 SCREW No 4 x 20 532,813
26 90588060 1 CORDSET 6M B1 79,800
821 90634255 1 RATING LABEL B1 12,500
38