Black+Decker Spare Part E-Book | Page 21
BX225
Blender + 1mill
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 1004689-02 1 GEAR 23,500
2 5170022-67 1 RING 25,000
3 5170022-68 1 BASE 35,938
4 5170022-69 1 BOARD 18,750
5 1004689-06 1 KNOB 15,700
6 1004689-07 1 TIMER 28,200
7 1004689-08 1 HOLDER 11,000
8 1004689-09 1 TRANSMISSION ASSEMBLY 11,000
9 5170022-70 1 SPRING 9,375
10 1004689-11 1 MICRO SWITCH 23,500
11 5170022-71 1 RING 12,500
12 5170022-72 1 BOARD 21,875
13 1004689-14 1 MOTOR 251,700
14 5170022-73 1 COVER 20,313
15 5170022-74 1 BOTTOM PLATE 40,625
16 5170022-75 1 FEET 12,500
17 5170022-76 1 CORDSET B1 28,125
18 1004689-19 1 COVER-TOP 12,500
19 1004689-20 1 LID 21,900
20 5170022-77 1 JAR 56,300
21 5170022-78 1 BLADE 32,900
22 5170022-79 1 O RING 21,900
23 5170022-80 1 BASE 64,200
24 1004689-25 2 GEAR 23,500
25 5170022-81 1 JAR 36,000
26 1004689-29 1 BLADE 21,900
18