1. Publication Title: Automotive Industries • 2. Publication number: 1099-4130 • 3. Filing Date: 09-25-2012 • 4. Issue Frequency: Quarterly | ||||
5. Number of issues published annually: 4 • 6. Annual Subscription Price: $ 88.00 • 7. Address: 3859 Shannon Run, Versailles, KY 40383 | ||||
8. Headquaters address: Worldwide Purchasing LTD, ground floor ste 4C Unity House, • 9. 3-5 Accommodation Rd London, England, NW118ED, United Kingdom | ||||
10. Publisher: John Larkin, Worldwide Purchasing LTD, ground floor ste 4C Unity House, • 11. 3-5 Accommodation Rd London, England, NW118ED, United Kingdom | ||||
12. Editor: Ed Richardson, Worldwide Purchasing LTD, ground floor ste 4C Unity House, • 13. 3-5 Accommodation Rd London, England, NW118ED, United Kingdom | ||||
14. Mgr Editor: John Larkin, Worldwide Purchasing LTD, ground floor ste 4C Unity House, • 15. 3-5 Accommodation Rd London, England, NW118ED, United Kingdom | ||||
16. Owner: John Larkin, Worldwide Purchasing LTD, ground floor ste 4C Unity House, • 17. 3-5 Accommodation Rd London, England, NW118ED, United Kingdom | ||||
18. Known Bondholders: None • 19. Blank • 20. Publication: Automotive Industries • 21. Issue Date for data: 2nd Qtr 2012 • 22. Extent and Nature of Circulation | ||||
Ave copies each issue |
No. copies Issue Published |
|||
During preceeding 12 months |
nearest to filing Date |
|||
a. Total Number of copies |
18076 |
14244 |
||
b. |
Legimate paid and / or requested( By mail and outside mail) |
|||
b1. Individual paid / requested mail Subs as Stated on PS Form 3541 |
8229 |
5957 |
||
b2. Copies requested by Employers for Distribution To Employees Name / Position sataed on PS3541 b3. Sales through Delers / Carriers Outside USPS |
1097 |
1494 |
||
b4. Requested copies other USPS mail classes c. TOTAL PAID / REQUESTED Circulation |
9326 |
7451 |
||
d. Nonrequested Distribution d1. Nonrequested copies stated on PS3541 |
4446 |
4433 |
||
d2. Sales through Delers / Carriers Outside USPS |
1332 |
90 |
||
d3. Non-requested copies other USPS mail classes e. TOTAL NONREQUESTED DISTRIBUTION |
5778 |
4523 |
||
f. TOTAL DISTRIBUTION |
15104 |
11974 |
||
g. Copies not Distributed |
2972 |
2270 |
||
h. TOTAL |
18076 |
14244 |
||
i. Percent Paid or Requested circulation |
61.75 % |
|||
62.23 % |
||||
I certify that all the information furnished on this form is true and complete. AUTOMOTIVE INDUSTRIES • John Larkin, Publisher |
||||