Mohana Basu RESEARCHERS have called for an |
safety signal , said the multinational research team . |
suicidality were excluded from the pivotal trials of semaglutide . |
antidepressants or benzodiazepines with semaglutide ( odds ratio 4.45 and |
|
urgent assessment of a possible link |
The finding remained statistically |
This led them to interrogate the |
4.07 , respectively ) compared with all |
|
between semaglutide and suicidal- |
significant when semaglutide was |
WHO ’ s pharmacovigilance archive , |
medications in the database . |
|
ity based on a study of a WHO adverse |
compared specifically with dapagli- |
which contains more than 28 million |
“ Based on these findings , we |
|
event database . |
flozin , metformin or orlistat . |
reports from 140 countries . |
believe that a precaution of use in |
|
Their study , published in JAMA |
Both UK and US regulators have |
They identified 107 unique cases |
patients with psychiatric disorders or |
|
Network Open , found a higher report- |
launched investigations into sema- |
of suicidal or self-harm-related |
psychological lability could be added |
|
ing rate for suicidal ideation with |
glutide ’ s possible link with suicidal |
adverse drug reports associated with |
in the semaglutide package insert ,” |
|
semaglutide compared with other medications in the database ( odds ratio 1.45 ).
Liraglutide , another GLP-1 receptor agonist , did not raise the same
|
ideation , although the preliminary US findings found no evidence they were connected .
The study authors said patients with a history of depression or
|
semaglutide ( 0.35 % of total semaglutide-related reports ).
The risk of reported suicidal ideation was substantially greater in patients co-prescribed
|
the authors said . If this news story has raised issues for you , call Lifeline on 13 11 14 or contact your local doctors ’ health service . JAMA Netw Open 2024 ; 20 Aug . |
PAGE 2 |
failing to examine |
Noah himself or to review his | ||||
records prior to his discharge . | ||||
He had earlier eyeballed | ||||
Noah while passing his cubicle | ||||
, “ but this was no more | ||||
than a glance and was an | ||||
inadequate basis for him to | ||||
form an opinion about Noah ’ s | ||||
clinical condition at the time | ||||
or , indeed , sometime later | ||||
when discussing the plan for | ||||
discharge ”. | ||||
The coroner rejected a | ||||
claim by the hospital ’ s clinical | ||||
director of emergency | ||||
services , Dr Johann De Witt | ||||
Oosthuizen , that “ having | ||||
someone in the second-incharge | ||||
shift is better than | ||||
having no-one in the shift ”. | ||||
“ Because , in Noah ’ s case , | ||||
the consequence of having | ||||
an underqualified doctor in a | ||||
senior role meant that a senior | ||||
review did not take place | ||||
as a matter of course ,” Ms | ||||
Lorenz wrote . | ||||
The inquest was told that | ||||
the hospital often had to fill | ||||
shifts through locum agencies | ||||
at short notice . While it | ||||
preferred to use doctors who | ||||
had previously been at the | ||||
hospital , it would accept less | ||||
experienced clinicians , particularly | ||||
at late notice . | ||||
“ There is an important | ||||
distinction to be made | ||||
between a locum with high | ||||
qualifications and a more | ||||
junior locum hired to fill | ||||
a senior role ,” the coroner | ||||
continued . | ||||
“ Accordingly , it is vital | ||||
that a senior in charge doctor | ||||
in an ED makes reasonable | ||||
inquiries with respect | ||||
to new locums , no matter | ||||
what the role , to gauge | ||||
some sense of the locum ’ s | ||||
actual capabilities regardless | ||||
of the assigned role for that | ||||
person .” | ||||
The coroner acknowledged | ||||
that the hospital ’ s | ||||
ED orientation booklet now | ||||
emphasised that new locums | ||||
were expected to discuss | ||||
their first five patients with | ||||
the senior doctor in charge . | ||||
The findings have been | ||||
provided to AHPRA . |