|  1 . General data and specification |  389 | 
|  2 . Accessories |  391 | 
|  2.1 . Digitrace |  391 | 
|  2.2 . Maxisonde ( 8kHz and 33kHz ) |  391 | 
|  2.3 . Digimouse ( 8kHz and 33kHz ) |  391 | 
|  2.4 . Bracket |  392 | 
|  3 . Leica DS2000 system |  392 | 
|  1.4.3.5 . Georadar Opera Duo & uNext |  392 | 
|  1 . General data |  392 | 
|  2 . IDS uNext GPR software |  395 | 
|  3 . Possibilities and efficiency of the Opera Duo georadar application | |
|  4 . Surveying |  397 | 
|  4.1 . Generally valid statements |  397 | 
|  4.2 . Survey , elaboration and acceptance of specialized maps and registers of | |
|  electronic communication networks , facilities and related | |
|  infrastructure |  398 | 
|  2 . Composing plans of a built complex of objects |  400 | 
|  2.1 . Control and survey during construction and assembly |  400 | 
|  2.2 . Composing an executive plan during construction |  401 | 
|  2.3 . Composing executive plans upon completion of construction |  401 | 
|  2.4 . Composing the final executive master plan |  403 | 
|  2.4.1 . Order of plotting and design of the executive master plan |  403 | 
|  2.4.2 . Symbols and design of executive plans |  404 | 
|  2.4.3 . A set of constituent materials of the executive master plan |  404 | 
|  3 . Cadastre of underground communications in settlements |  406 | 
|  3.1 . Essence , purpose and features of underground conduit plans ( maps ) in | |
|  settlements |  406 | 
|  3.2 . Certificate – Executive |  407 | 
|  3.3 . Digital technologies in cadastre |  409 | 
|  3.4 . Database of underground conduits and facilities |  409 | 
|  3.5 . CAD format and data transfer |  409 | 
|  3.6 . Composing plans , catalogs and explanatory notes for underground | |
|  communications in settlements |  410 | 
|  4 . Information systems for underground communications of a built complex | |
|  of objects ( industrial enterprises ) and cadastre ( settlements ) |  412 | 
|  4.1 . General statements |  412 | 
|  4.2 . Brief data and effectiveness of the geographic information systems related to | |
|  the executive plans and cadastre |  412 | 
|  4.3 . Geographic information system of Sofiyska Voda AD |  414 | 
|  4.4 . Geographic information system of the underground infrastructure of the town | |
|  of Dobrich |  414 | 
|  4.5 . GIS Explorer |  415 | 
|  4.6 . Application of the Autodesk technologies for GIS and W & S systems of the | |
|  town of Berkovitsa |  416 | 
|  4.6.1 . Principle settings |  416 | 
|  4.6.2 . Autodesk technologies |  418 |