Apparel Online Bangladesh Magazine November Issue 2018 | Page 57
TRADE STATISTICS
Total global apparel imports by the US: Jan.-Aug. 2018
(Qty in mn SME & Value in US mn $)
Jan.-Aug. 2017
Jan.-Aug. 2018
% Change
Type of Apparel
Qty Value Qty Value Qty Value
7730.60 25046.77 7761.02 25950.24 0.39 3.61
Wool 99.07 1759.91 98.52 1845.44 -0.56 4.86
MMF 9965.66 25515.13 10174.27 25876.82 2.09 1.42
231.50 872.08 233.46 850.525 0.84 -2.47
18026.85 53193.92 18267.28 54523.05 1.33 2.50
Cotton
Silk & Veg
Total
Total apparel exports to the US by 7 major manufacturing destinations:
Jan.- Aug. 2018 (Qty in mn SME & Value in US mn $)
Jan.-Aug. 2017
Countries
India
Jan.-Aug. 2018
Qty Value
% Change
Qty Value Qty Value
758.60 2639.52 771.42 2741.44 1.69 3.86
Bangladesh 1284.82 3506.05 1334.02 3664.14 3.83 4.51
China 7327.89 17459.78 7305.45 17277.79 -0.31 -1.04
348.99 847.80 374.41 902.50 7.28 6.45
Sri Lanka 305.15 1295.76 256.55 1151.52 -15.93 -11.13
Vietnam 2441.55 7676.25 2514.47 8125.15 2.99 5.85
856.24 3105.84 812.47 3038.75 -5.11 -2.16
Pakistan
Indonesia
Item-wise quantity increase/decrease in apparel imports by the US: Jan.-Aug. 2018 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
2017
2018 % Change
2017
India
2018 % Change
2017
Bangladesh
2018 % Change
2017
Vietnam
2018 % Change
2017
Indonesia
2018 % Change
2017
2018 % Change
Babieswear 79,297,690 79,021,019 -0.35 39,275,989 36,141,522 -7.98 5,467,146 6,460,748 18.17 6,761,307 7,124,876 5.38 7,250,845 7,181,508 -0.96 2,551,865 2,330,739 -8.67
Foundation
Garments 41,593,070 36,604,411 -11.99 22,511,553 19,667,113 -12.64 1,092,034 813,680 -25.49 3,113,594 3,070,349 -1.39 3,219,722 2,971,972 -7.69 2,581,064 2,253,821 -12.68
-2.80
Jackets & Blazers 28,084,384 30,060,004 7.03 15,233,472 15,734,528 3.29 562,020 510,914 -9.09 1,435,513 1,589,272 10.71 4,751,893 5,299,723 11.53 1,328,041 1,290,916 Ladies Blouses 39,357,781 37,679,825 -4.26 15,617,789 14,339,457 -8.19 5,678,660 5,595,925 -1.46 2,067,183 1,724,773 -16.56 6,315,803 6,914,122 9.47 5,234,789 4,738,224 -9.49
Ladies Dresses 43,480,383 41,606,905 -4.31 20,356,482 18,347,654 -9.87 3,682,062 3,577,296 -2.85 1,198,904 1,149,378 -4.13 8,279,329 8,650,148 4.48 3,735,571 3,329,506 -10.87
Ladies Skirts
9,258,204 9,480,425 2.40 3,686,908 4,073,097 10.47 470,905 448,727 -4.71 604,895 693,780 14.69 2,102,929 2,175,771 3.46 866,422 660,232 -23.80
228,097,096 244,106,490 7.02 146,291,909 163,301,632 11.63 2,311,888 4,160,855 79.98 23,923 0 -100.00 2,191,757 3,610,373 64.73 7,795,051 2,191,902 -71.88
Men's Shirts 27,173,619 27,039,033 -0.50 5,589,531 5,120,226 -8.40 2,516,717 2,626,408 4.36 7,133,748 7,109,651 -0.34 3,268,820 3,316,364 1.45 2,334,918 2,182,936 -6.51
Nightwear 30,755,385 32,624,278 6.08 18,634,089 19,782,995 6.17 1,934,292 1,882,724 -2.67 1,380,723 1,764,619 27.80 2,814,318 3,047,063 8.27 725,444 521,838 -28.07
Legwear
Suits / Ensembles 7,956,919 7,804,343 -1.92 3,957,143 3,863,388 -2.37 471,237 327,421 -30.52 80,496 46,552 -42.17 1,521,818 1,562,663 2.68 370,472 455,347 22.91
Sweaters 7,535,147 7,530,890 -0.06 5,790,783 5,793,528 0.05 38,434 31,492 -18.06 590,572 633,833 7.33 183,311 82,812 -54.82 53,170 62,005 16.62
Trousers 205,926,792 209,686,416 1.83 60,136,561 60,010,573 -0.21 3,733,359 3,978,049 6.55 31,866,712 33,019,009 3.62 36,299,411 35,060,644 -3.41 13,461,761 13,700,719 1.78
T-Shirts 377,458,011 386,399,370 2.37 67,247,620 66,769,122 -0.71 17,042,017 17,915,627 5.13 14,225,981 15,958,560 12.18 53,845,371 54,870,345 1.90 20,285,485 19,342,550 -4.65
Undergarments 174,949,690 167,954,723 -4.00 35,676,737 34,227,188 -4.06 11,426,430 11,598,447 1.51 19,108,116 17,962,449 -6.00 29,710,203 29,570,033 -0.47 1,989,801 1,586,241 -20.28
Item-wise value increase/decrease in apparel imports by the US: Jan.-Aug. 2018 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
Indonesia
2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 Babieswear 1,544.50 1,559.57 0.98 696.22 662.55 -4.84 120.97 126.35 4.44 158.67 149.34 -5.88 159.06 149.78 -5.83 75.11 70.04 -6.76
Foundation
Garments 1,865.56 1,601.04 -14.18 784.34 628.48 -19.87 77.56 54.71 -29.46 72.71 58.63 -19.36 211.07 207.53 -1.68 124.87 108.73 -12.93
Jackets & Blazers 4,001.84 4,360.75 8.97 1,857.73 1,954.89 5.23 68.36 80.67 18.01 196.15 199.08 1.49 768.24 866.12 12.74 196.49 209.33 6.54
Ladies Blouses 2,542.45 2,453.50 -3.50 918.95 850.93 -7.40 432.83 438.69 1.35 110.45 93.65 -15.21 329.91 347.32 5.28 338.32 317.23 -6.24
Ladies Dresses 3,486.26 3,433.57 -1.51 1,531.58 1,422.15 -7.14 337.38 334.12 -0.97 46.39 45.31 -2.34 534.86 585.41 9.45 295.81 259.82 -12.17
576.11 584.60 1.47 207.73 221.94 6.84 36.86 34.49 -6.41 27.75 28.69 3.39 107.38 119.31 11.11 57.07 41.00 -28.15
Legwear 1,297.36 1,331.73 2.65 748.20 800.23 6.95 13.01 16.36 25.72 0.15 - -100.00 11.13 15.73 41.31 3.55 1.45 -59.19
Men's Shirts 2,193.21 2,216.25 1.05 480.56 443.04 -7.81 178.50 185.66 4.01 398.42 398.50 0.02 260.71 271.40 4.10 186.53 184.42 -1.13
Nightwear 1,260.04 1,344.88 6.73 744.10 788.57 5.98 70.72 70.01 -1.00 36.04 50.09 38.98 116.98 133.88 14.46 35.15 28.99 -17.54
Suits / Ensembles 781.09 827.30 5.92 187.53 205.87 9.78 53.18 44.68 -16.00 6.71 5.05 -24.77 105.76 117.11 10.74 48.69 55.61 14.20
Sweaters 772.34 787.28 1.93 573.77 580.28 1.13 1.96 2.62 33.96 31.15 34.67 11.31 12.80 7.58 -40.75 3.64 4.23 16.16
Trousers 12,333.13 12,838.91 4.10 3,076.57 3,003.81 -2.37 246.87 274.98 11.39 1,684.21 1,815.59 7.80 2038.76 2154.08 5.66 709.98 730.89 2.95
T-Shirts 13,743.68 14,222.09 3.48 2,859.75 2,878.99 0.67 675.037 711.245 5.36 376.77 430.24 14.19 2197.19 2251.93 2.49 833.09 810.42 -2.72
2,477.47 2,444.44 -1.33 563.70 542.64 -3.74 193.78 211.51 9.15 201.71 188.40 -6.60 363.28 397.88 9.53 37.17 38.54 3.68
Ladies Skirts
Undergarments
% Change
www.apparelresources.com | November 2018 | Apparel Online Bangladesh
57