Apparel Online Bangladesh Magazine May'17 | Page 57
EXPORT STATISTICS
3
4
5
Sweaters import by US tumbles
both in value and volume
Sweaters import by US witnessed drastic downfall during the review
period and the country registered drop in value by (-) 19.38% while
volume fell by (-) 23.43% as compared to the corresponding period
last year.
6
7
China’s T-shirts export to
US falls
China tumbled in its T-shirts export to US in the first two months
of 2017. The country recorded a downfall in values by (-) 10.81%
whereas, volume-wise too it fell by (-) 7.15% year-on-year.
8
Ladies skirts: A falling category in
US apparel imports
While the values of ladies skirt imports by US noted a decline of
(-) 20.94%, volumes too fell by (-) 18.35% during the period
under review.
Men’s shirts export by B’desh to
US weakens
Bangladesh noted downturn in its export of men’s shirts to the US
both in value and volume terms. Value decreased by (-) 16.70%
whereas, volumes were down by (-) 13.78%.
India gains negatively in
undergarments exports to US
India fell in its undergarments exports to US as the country noted
decline in values by (-) 5.91% whereas quantities too dropped by
(-) 3.30% year-on-year.
Legwear exports from B’desh to
US goes down
Bangladesh registered negative growth in its legwear exports to US
as the country witnessed decrease in value terms by (-) 95.54%
and (-) 89.48% in volume terms, as against the same period last
year.
Item-wise quantity increase/decrease in apparel imports by the US: Jan.-Feb. 2017 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 Babieswear 18,623,667 18,735,279 0.60 8,862,282 8,684,180 -2.01 1,416,337 1,273,973 -10.05 2,080,557 2,019,233 -2.95 1,404,130 1,787,097 27.27
Foundation
Garments 11,098,312 11,182,753 0.76 6,877,364 6,321,007 -8.09 327,807 264,755 -19.23 633,948 929,884 46.68 369,329 793,415 114.83
Jackets & Blazers
% Change
4,757,080 5,059,225 6.35 2,351,555 2,564,198 9.04 66,087 93,639 41.69 252,619 317,910 25.85 874,202 905,729 3.61
Ladies Blouses 11,487,200 10,808,486 -5.91 5,217,865 4,534,260 -13.10 1,561,542 1,500,220 -3.93 511,817 533,592 4.25 1,587,855 1,638,281 3.18
Ladies Dresses 12,959,801 12,384,706 -4.44 6,434,763 6,084,441 -5.44 896,268 944,192 5.35 377,732 307,264 -18.66 2,393,357 2,366,787 -1.11
3,541,868 2,891,993 -18.35 1,457,852 1,251,466 -14.16 185,782 134,629 -27.53 221,484 148,428 -32.98 665,081 593,199 -10.81
-4.48
Ladies Skirts
55,053,033 55,617,361 1.03 34,546,895 38,990,092 12.86 284,008 414,125 45.81 61,554 6,477 -89.48 447,176 427,159 Men's Shirts
Legwear
7,559,198 7,370,208 -2.50 1,720,251 1,650,171 -4.07 530,069 646,057 21.88 2,258,305 1,947,187 -13.78 921,401 925,249 0.42
Nightwear 7,860,370 7,587,274 -3.47 4,889,716 4,402,151 -9.97 481,718 497,024 3.18 276,031 350,008 26.80 659,829 698,184 5.81
Suits / Ensembles 2,681,658 2,476,795 -7.64 1,377,668 1,243,713 -9.72 151,825 137,680 -9.32 57,605 34,369 -40.34 487,400 511,165 4.88
Sweaters 1,399,227 1,071,339 -23.43 1,110,619 811,615 -26.92 7,760 6,294 -18.89 66,787 50,868 -23.84 55,009 12,047 -78.10
Trousers 54,629,287 55,196,028 1.04 17,056,162 16,284,470 -4.52 1,046,630 927,556 -11.38 8,782,793 9,338,183 6.32 8,353,063 10,255,069 22.77
T-Shirts 94,955,093 92,165,471 -2.94 18,145,789 16,848,895 -7.15 4,328,482 4,480,539 3.51 3,681,947 3,599,438 -2.24 14,033,088 13,517,832 -3.67
Undergarments 40,838,052 39,360,010 -3.62 9,384,212 9,289,515 -1.01 3,159,643 3,055,513 -3.30 4,398,730 4,553,882 3.53 6,879,448 6,406,252 -6.88
Item-wise value increase/decrease in apparel imports by the US: Jan.-Feb. 2017 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 Babieswear 400.61 399.57 -0.26 177.79 173.46 -2.44 38.58 37.61 -2.50 35.60 43.05 20.92 35.56 43.28
% Change
21.70
Foundation
Garments 463.49 475.42 2.57 240.87 211.03 -12.39 23.37 17.46 -25.28 13.76 24.28 76.44 16.59 52.49 216.36
Jackets & Blazers 720.76 729.32 1.19 439.09 314.54 -28.37 10.66 12.64 18.57 34.54 39.99 15.77 153.70 150.11 -2.33
Ladies Blouses 754.13 671.14 -11.00 317.35 273.30 -13.88 116.43 112.77 -3.14 30.63 30.18 -1.48 86.39 88.81 2.80
Ladies Dresses 1,078.86 983.85 -8.81 522.23 451.09 -13.62 83.34 82.76 -0.70 14.53 12.24 -15.79 169.95 156.63 -7.84
Ladies Skirts 213.91 169.12 -20.94 81.28 63.86 -21.44 14.73 9.99 -32.15 9.30 7.02 -24.52 41.03 30.60 -25.42
Legwear 318.11 304.53 -4.27 189.45 193.41 2.09 1.95 2.51 29.00 0.67 0.03 -95.54 2.61 2.31 -11.24
Men's Shirts 624.34 574.68 -7.95 154.40 135.88 -11.99 43.03 43.18 0.36 127.16 105.92 -16.70 74.16 72.30 -2.52
Nightwear 325.42 294.86 -9.39 197.51 168.56 -14.66 16.30 17.26 5.88 8.27 8.88 7.39 30.40 27.09 -10.89
Suits / Ensembles 249.28 225.40 -9.58 69.20 57.98 -16.21 14.04 15.08 7.39 3.31 2.39 -27.97 36.16 34.41 -4.85
Sweaters 140.77 113.48 -19.38 105.60 79.93 -24.30 0.59 0.45 -23.93 4.22 2.84 -32.73 1.50 0.94 -37.27
Trousers 3,369.83 3,218.03 -4.50 943.62 847.70 -10.16 76.09 60.97 -19.87 493.71 469.10 -4.98 500.69 552.66 10.38
T-Shirts 3,360.22 3,238.92 -3.61 766.24 683.427 -10.81 174.682 175.658 0.56 95.92 90.61 -5.54 538.96 538.26 -0.13
592.29 557.07 -5.95 142.11 147.78 3.99 52.38 49.28 -5.91 48.47 46.61 -3.84 86.30 76.96 -10.83
Undergarments
www.apparelresources.com | MAY 2017 | Apparel Online Bangladesh
57