Apparel Online Bangladesh Magazine May Issue 2019 | Page 57
TRADE STATISTICS
Total global apparel imports by the US: January 2019
(Qty in mn SME & Value in US mn $)
January 2018
January 2019
% Change
Type of Apparel
Qty Value Qty Value Qty Value
1028.68 3400.62 1073.68 3636.39 4.38 6.93
Wool 9.09 165.88 9.08 174.53 -0.12 5.22
MMF 1332.51 3311.55 1486.36 3620.53 11.55 9.33
29.06 113.63 38.06 141.31 30.98 24.36
2399.34 6991.68 2607.19 7572.76 8.66 8.31
Cotton
Silk & Veg
Total
Total apparel exports to the US by 7 major manufacturing destinations:
January 2019 (Qty in mn SME & Value in US mn $)
January 2019
Countries
January 2019
% Change
Qty Value Qty Value Qty Value
India 103.23 344.38 106.62 382.07 3.28 10.94
Bangladesh 188.12 491.81 199.62 534.92 6.11 8.76
China 992.70 2324.92 1105.54 2523.21 11.37 8.53
49.12 128.09 52.09 130.55 6.04 1.92
Pakistan
Sri Lanka 37.41 173.02 42.34 186.19 13.18 7.61
Vietnam 348.31 1099.11 402.45 1265.42 15.54 15.13
Indonesia 111.36 404.99 111.72 407.57 0.32 0.64
Item-wise quantity increase/decrease in apparel imports by the US: January 2019 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
2018
2019 % Change
2018
India
2019 % Change
2018
Bangladesh
2019 % Change
2018
Vietnam
2019 % Change
2018
Indonesia
2019 % Change
2018
2019 % Change
Babieswear 11,678,982 10,783,064 -7.67 5,559,415 5,097,225 -8.31 793,756 1,081,076 36.20 1,020,372 1,046,229 2.53 1,130,812 1,231,023 8.86 416,022 290,542 -30.16
Foundation
Garments 5,432,762 6,059,097 11.53 3,062,427 3,361,064 9.75 123,008 141,464 15.00 513,409 520,520 1.39 445,091 500,192 12.38 339,134 491,768 45.01
Jackets & Blazers 3,069,938 3,616,769 17.81 1,504,432 1,688,428 12.23 51,353 51,370 0.03 193,773 286,359 47.78 607,062 799,600 31.72 166,182 174,340 4.91
Ladies Blouses 5,181,954 5,339,572 3.04 2,196,354 2,334,949 6.31 686,320 787,093 14.68 170,209 165,415 -2.82 942,171 980,514 4.07 649,127 602,247 -7.22
Ladies Dresses 6,212,761 6,336,622 1.99 2,867,452 3,144,354 9.66 501,366 450,610 -10.12 117,112 101,642 -13.21 1,343,843 1,363,816 1.49 401,021 392,711 -2.07
Ladies Skirts 1,288,485 1,499,092 16.35 584,528 707,241 20.99 47,671 62,388 30.87 81,169 111,118 36.90 289,409 270,885 -6.40 78,019 65,095 -16.57
32,024,776 36,037,199 12.53 22,588,354 27,057,896 19.79 1,025,812 578,293 -43.63 0 0 0 410,521 596,733 45.36 63,091 65,009 3.04
Men's Shirts
Legwear
3,663,705 3,800,223 3.73 722,007 713,097 -1.23 340,884 293,164 -14.00 1,069,575 1,249,243 16.80 496,142 490,568 -1.12 298,990 295,476 -1.18
Nightwear 4,354,339 4,632,582 6.39 2,516,244 2,721,910 8.17 221,978 274,027 23.45 256,508 256,065 -0.17 487,918 560,251 14.82 73,605 65,626 -10.84
Suits / Ensembles 1,056,985 1,182,725 11.90 531,421 659,227 24.05 33,516 71,908 114.55 6,811 6,614 -2.89 234,004 229,042 -2.12 55,617 43,811 -21.23
616,551 824,339 33.70 472,962 654,372 38.36 4,286 2,028 -52.68 29,199 36,096 23.62 11,084 22,636 104.22 2,461 2,825 14.79
Trousers 29,552,276 29,892,944 1.15 9,041,855 9,060,578 0.21 544,513 593,689 9.03 5,058,095 4,792,721 -5.25 4,859,828 5,517,589 13.53 1,943,742 1,647,904 -15.22
T-Shirts 48,167,458 50,437,757 4.71 9,201,423 9,929,550 7.91 2,447,527 2,448,799 0.05 2,198,549 2,210,124 0.53 7,518,732 8,148,487 8.38 2,425,785 2,318,401 -4.43
Undergarments 20,668,236 23,179,360 12.15 4,922,161 5,791,696 17.67 1,644,234 1,554,570 -5.45 2,612,592 2,657,375 1.71 3,839,878 4,771,474 24.26 164,986 269,891 63.58
Sweaters
Item-wise value increase/decrease in apparel imports by the US: January 2019 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
Indonesia
2018 2019 % Change 2018 2019 % Change 2018 2019 % Change 2018 2019 % Change 2018 2019 % Change 2018 2019 % Change
Babieswear 236.13 234.25 -0.80 104.97 100.37 -4.38 18.07 26.41 46.18 19.14 20.76 8.48 23.70 28.42 19.93 12.67 8.61 -32.05
Foundation
Garments 223.54 239.60 7.18 92.61 108.84 17.53 8.13 8.58 5.51 10.26 10.88 5.99 30.10 32.45 7.82 16.32 17.43 6.82
Jackets & Blazers 454.06 520.16 14.56 185.84 205.78 10.73 7.39 7.72 4.47 23.53 29.33 24.61 103.27 126.85 22.83 26.78 28.06 4.78
Ladies Blouses 344.02 344.79 0.22 131.50 140.33 6.71 51.82 58.17 12.26 9.09 10.13 11.35 51.08 50.14 -1.85 45.95 42.96 -6.52
Ladies Dresses 495.57 504.77 1.86 220.15 236.97 7.64 41.95 42.93 2.34 4.60 3.81 -17.21 87.37 91.93 5.22 32.68 31.79 -2.72
73.68 89.70 21.74 30.65 37.36 21.90 3.23 4.52 39.85 3.30 4.49 36.30 3.30 4.49 36.30 4.94 3.91 -20.83
Legwear 158.57 179.28 13.06 99.61 122.12 22.59 2.21 2.45 10.48 0 0 0 1.72 2.37 38.34 0.26 0.33 26.46
Men's Shirts 290.86 307.27 5.64 63.85 60.01 -6.00 24.33 21.04 -13.52 55.24 70.79 28.15 40.18 40.46 0.69 25.47 26.56 4.27
Nightwear 162.31 191.38 17.91 91.61 101.87 11.20 7.92 12.65 59.61 6.58 7.57 15.06 17.33 23.81 37.41 3.62 4.43 22.35
Suits / Ensembles 108.90 120.60 10.75 26.87 34.54 28.53 5.37 8.68 61.51 1.20 0.63 -47.53 21.33 18.98 -11.04 7.34 7.51 2.33
65.94 80.41 21.93 47.16 58.83 24.75 0.35 0.25 -27.75 1.60 2.45 53.22 0.95 1.31 38.37 0.31 0.33 4.15
Trousers 1,730.48 1,804.31 4.27 445.70 455.08 2.10 37.38 42.37 13.36 249.96 250.27 0.12 290.40 333.45 14.82 102.15 92.41 -9.54
T-Shirts 1,778.85 1,875.30 5.42 392.119 391.68 -0.11 92.497 98.981 7.01 56.69 62.46 10.17 301.87 339.15 12.35 101.71 100.96 -0.74
304.05 343.03 12.82 80.12 96.06 19.90 30.18 26.78 -11.27 25.31 27.84 10.02 50.32 60.34 19.91 3.34 6.72 101.23
Ladies Skirts
Sweaters
Undergarments
www.apparelresources.com | MAY 2019 | Apparel Online Bangladesh
57