Apparel Online Bangladesh Magazine Aug'17 | Page 61
TRADE STATISTICS
Unit Value Realization (UVR) Trend from Top Apparel Exporters
to US (January to May 2017)
Top 3 Quantity-wise Apparel Exporters to US
(January to May 2017)
4.50 6%
4.00 4%
3.50 2%
3.00
0%
2.50
-2%
2.00
-4%
1.50
-6%
1.00
-8%
0.50
0.00
UVR 16
UVR 17
% Change
US Apparel Imports
General Customs Value and Y-o-Y % Change
Bangladesh China Pakistan Sri Lanka Vietnam
3.52 2.82 2.55 2.25 4.20 3.15
3.45 2.68 2.35 2.35 4.22 3.02
-1.99% -4.96% -7.84% 4.44% 0.48% -4.13%
10%
10%
910.00
5.26%
4.18%
8.50%
810.00
5%
5.00
6%
610.00
0%
0.32%
4%
510.00
410.00
-5%
4.00
210.00
-10%
3.00
110.00
-13.58%
10.00
-15%
Feb-17
Jan-17
Mar-17
Values (in US billion $)
Apr-17
May-17
2%
-0.30%
310.00
2.00
8%
710.00
0.88%
6.00
-10%
US General Imports of Cotton (May 2017)
General Customs Quantity and Y-o-Y % Change
8.00
7.00
India
0%
-1.60%
-2.60%
-2%
-4%
Yarns
Fabrics
Made-ups
Quantity (in million SME)
Y-o-Y % Change
Apparels
Y-o-Y % Change
Item-wise quantity increase/decrease in apparel imports by the US: Jan.-May 2017 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 Babieswear 39,297,454 41,205,607 4.86 17,411,123 18,418,222 5.78 3,532,615 3,387,706 -4.10 4,325,237 4,032,563 -6.77 3,041,011 3,699,945 21.67
Foundation
Garments 24,869,891 26,411,736 6.20 13,959,284 14,019,673 0.43 752,579 682,114 -9.36 1,624,488 2,217,504 36.50 870,026 2,012,600 131.33
Jackets & Blazers
% Change
9,806,390 10,294,001 4.97 4,409,153 4,842,613 9.83 175,796 226,878 29.06 560,938 632,427 12.74 1,723,954 1,882,518 9.20
Ladies Blouses 25,814,934 25,508,940 -1.19 10,528,741 10,232,260 -2.82 4,046,000 3,700,082 -8.55 1,411,230 1,324,444 -6.15 3,472,336 3,961,543 14.09
Ladies Dresses 28,631,512 29,696,737 3.72 12,969,147 13,495,366 4.06 2,510,950 2,685,470 6.95 1,000,979 890,881 -11.00 5,066,378 5,722,258 12.95
7,978,819 6,509,689 -18.41 2,906,275 2,490,729 -14.30 440,055 359,276 -18.36 623,873 467,563 -25.05 1,608,372 1,423,378 -11.50
1.91
Ladies Skirts
124,049,021 127,631,541 2.89 72,536,112 80,598,191 11.11 1,071,400 1,274,709 18.98 61,622 12,540 -79.65 1,120,425 1,141,830 Men's Shirts
Legwear
16,573,555 16,373,184 -1.21 3,382,389 3,334,396 -1.42 1,278,978 1,586,681 24.06 4,554,391 4,076,399 -10.50 1,939,411 1,957,712 0.94
Nightwear 15,764,171 16,340,548 3.66 8,993,533 9,227,383 2.60 1,284,654 1,243,902 -3.17 558,990 803,713 43.78 1,622,232 1,638,253 0.99
Suits / Ensembles 5,435,869 4,957,174 -8.81 2,515,928 2,442,669 -2.91 296,117 276,941 -6.48 148,174 51,590 -65.18 1,006,720 957,000 -4.94
Sweaters 2,569,144 1,430,595 -44.32 1,911,566 959,311 -49.82 12,186 14,324 17.54 209,823 103,403 -50.72 66,387 61,446 -7.44
Trousers 122,154,560 126,711,776 3.73 33,243,905 35,445,458 6.62 2,648,558 2,522,157 -4.77 20,421,521 20,970,552 2.69 18,867,889 22,348,366 18.45
T-Shirts 232,537,174 229,728,769 -1.21 37,440,014 36,852,559 -1.57 10,746,014 11,116,241 3.45 9,115,584 8,721,532 -4.32 32,673,013 33,176,116 1.54
Undergarments 104,947,409 105,333,802 0.37 19,433,357 20,254,055 4.22 7,609,580 7,112,058 -6.54 11,277,710 11,892,384 5.45 16,362,549 18,531,341 13.25
Item-wise value increase/decrease in apparel imports by the US: Jan.-May 2017 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 % Change 2016 2017 Babieswear 839.29 868.08 3.43 354.12 364.13 2.83 80.11 74.01 -7.62 75.26 89.05 18.32 75.17 89.37
% Change
18.88
Foundation
Garments 1,122.57 1,164.35 3.72 535.06 487.28 -8.93 54.97 46.57 -15.29 33.40 52.05 55.87 44.69 127.63 185.60
Jackets & Blazers 1,484.62 1,505.47 1.40 555.48 592.32 6.63 28.73 28.89 0.59 82.80 87.67 5.89 301.59 306.39 1.59
Ladies Blouses 1,681.86 1,633.04 -2.90 633.18 590.76 -6.70 301.00 280.70 -6.74 78.71 71.86 -8.69 186.79 206.59 10.60
Ladies Dresses 2,376.74 2,342.47 -1.44 1,062.14 999.64 -5.88 222.17 237.09 6.72 36.04 32.75 -9.14 362.11 367.85 1.58
482.73 389.71 -19.27 161.89 133.60 -17.48 35.56 27.18 -23.56 27.09 21.22 -21.66 92.68 73.09 -21.13
-4.75
Ladies Skirts
Legwear
Men's Shirts
Nightwear
699.33 713.83 2.07 385.23 404.48 5.00 7.02 7.38 5.12 0.67 0.07 -89.32 6.32 6.02 1,385.11 1,301.67 -6.02 308.67 279.49 -9.45 100.09 105.85 5.75 262.06 223.45 -14.73 155.77 155.52 -0.16
667.85 650.31 -2.63 373.68 357.90 -4.22 40.76 43.47 6.64 16.15 19.61 21.38 74.57 66.68 -10.59
Suits / Ensembles 538.07 480.79 -10.65 123.62 111.30 -9.97 28.92 32.04 10.76 9.15 4.65 -49.19 77.14 63.65 -17.49
Sweaters 272.66 229.11 -15.97 191.00 149.88 -21.53 0.96 0.90 -6.96 10.86 8.47 -21.97 1.96 4.58 134.00
Trousers 7,568.97 7,424.40 -1.91 1,850.79 1,800.89 -2.70 190.96 168.03 -12.01 1,132.90 1,087.95 -3.97 1117.12 1210.70 8.38
T-Shirts 7,953.55 7,898.91 -0.69 1530.753 1446.919 -5.48 423.534 428.79 1.24 230.16 213.96 -7.04 1235.91 1285.33 4.00
Undergarments 1,504.76 1,448.55 -3.74 293.93 315.70 7.41 126.36 119.22 -5.65 125.43 123.69 -1.39 208.14 218.45 4.95
www.apparelresources.com | AUGUST 2017 | Apparel Online Bangladesh
61