Apparel Online Bangladesh Magazine April Issue 2019 | Page 73
TRADE STATISTICS
Total global apparel imports by the US: Jan.- Dec. 2018
(Qty in mn SME & Value in US mn $)
Jan.-Dec. 2017
Jan.-Dec. 2018
% Change
Type of Apparel
Qty Value Qty Value Qty Value
11445.77 37374.791 11544.93 38862.876 0.87 3.98
Wool 167.759 2918.861 168.865 3112.58 0.66 6.64
MMF 15160.08 38785.549 15805.61 39819.065 4.26 2.66
308.322 1092.776 322.164 1086.243 4.49 -0.60
27081.93 80171.98 27841.57 82880.76 2.80 3.38
Cotton
Silk & Veg
Total
Total apparel exports to the US by 7 major manufacturing destinations:
Jan.- Dec. 2018 (Qty in mn SME & Value in US mn $)
Jan.-Dec. 2017
Countries
Jan.-Dec. 2018
% Change
Qty Value Qty Value Qty Value
India 1063.565 3679.829 1085.562 3805.592 2.07 3.42
Bangladesh 1851.144 5064.243 1934.656 5401.045 4.51 6.65
China 11358.35 27009.444 11670.31 27371.071 2.75 1.34
529.123 1274.552 558.339 1364.664 5.52 7.07
Pakistan
Sri Lanka 461.172 1952.338 378.101 1732.903 -18.01 -11.24
Vietnam 3599.493 11551.034 3727.326 12219.092 3.55 5.78
Indonesia 1227.339 4558.931 1173.698 4475.342 -4.37 -1.83
Item-wise quantity increase/decrease in apparel imports by the US: Jan.- Dec. 2018 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
2017
2018 % Change
2017
India
2018 % Change
2017
Bangladesh
2018 % Change
2017
Vietnam
2018 % Change
2017
Indonesia
2018 % Change
2017
2018 % Change
Babieswear 119,179,756 118,803,854 -0.32 58,573,452 54,808,500 -6.43 8,393,046 9,459,577 12.71 10,116,381 10,605,413 4.83 11,354,203 11,305,470 -0.43 3,823,059 3,467,549 -9.30
Foundation
Garments 58,872,109 53,294,762 -9.47 31,946,789 28,553,544 -10.62 1,572,441 1,120,018 -28.77 3,896,513 4,278,157 9.79 4,865,904 4,445,096 -8.65 3,715,092 3,167,995 -14.73
Jackets & Blazers 46,846,286 51,513,634 9.96 25,593,878 27,343,389 6.84 858,785 876,339 2.04 2,340,244 2,864,050 22.38 7,839,895 8,918,363 13.76 2,269,164 2,187,693 -3.59
Ladies Blouses 54,090,605 51,070,866 -5.58 21,283,466 19,450,011 -8.61 7,563,333 7,468,044 -1.26 2,841,876 2,364,903 -16.78 8,837,681 9,261,343 4.79 7,232,169 6,491,963 -10.23
Ladies Dresses 58,364,006 55,799,601 -4.39 28,009,262 25,603,658 -8.59 4,613,378 4,428,431 -4.01 1,534,569 1,446,601 -5.73 11,032,177 11,284,242 2.28 4,830,688 4,296,741 -11.05
Ladies Skirts 11,902,230 12,244,914 2.88 4,883,091 5,466,763 11.95 562,808 552,268 -1.87 786,800 934,739 18.80 2,665,760 2,668,476 0.10 1,052,896 739,266 -29.79
25.06
Legwear
355,198,164 390,689,695 9.99 230,447,992 271,814,564 17.95 4,157,037 6,079,368 46.24 0 0 #DIV/0! 3,512,090 5,230,379 48.92 701,805 877,674 Men's Shirts 40,229,166 41,070,530 2.09 8,201,939 7,750,203 -5.51 3,695,676 3,694,264 -0.04 10,483,806 11,120,577 6.07 4,861,114 5,030,146 3.48 3,346,748 3,313,917 -0.98
Nightwear 53,143,797 57,447,718 8.10 32,332,456 34,996,538 8.24 2,919,687 3,078,990 5.46 2,198,677 2,444,765 11.19 5,177,317 5,786,298 11.76 1,172,469 1,122,858 -4.23
Suits / Ensembles 11,575,840 11,700,658 1.08 5,779,504 6,081,367 5.22 586,147 433,992 -25.96 113,720 81,930 -27.95 2,131,285 2,195,896 3.03 562,408 661,738 17.66
Sweaters 16,572,334 17,279,743 4.27 13,137,394 14,036,716 6.85 55,224 48,208 -12.70 1,121,719 1,152,238 2.72 361,029 239,943 -33.54 205,451 274,077 33.40
Trousers 296,672,909 301,691,375 1.69 86,557,089 86,973,058 0.48 5,020,466 5,218,281 3.94 44,461,413 45,403,446 2.12 52,089,005 50,882,229 -2.32 19,737,577 19,381,832 -1.80
T-Shirts 551,250,944 570,593,897 3.51 101,666,377 102,641,134 0.96 23,602,373 24,707,330 4.68 20,971,089 22,937,188 9.38 78,128,868 79,598,465 1.88 28,241,186 27,405,388 -2.96
Undergarments 256,914,563 249,580,537 -2.85 52,212,530 50,731,264 -2.84 17,208,411 17,844,695 3.70 27,054,182 25,977,961 -3.98 43,838,544 43,210,218 -1.43 2,622,838 2,430,081 -7.35
Item-wise value increase/decrease in apparel imports by the US: Jan.- Dec. 2018 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
Indonesia
2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 Babieswear 2,330.68 2,333.99 0.14 1,060.73 1,001.25 -5.61 181.76 191.84 5.55 242.38 231.57 -4.46 243.18 232.22 -4.50 110.57 103.14 -6.73
Foundation
Garments 2,669.72 2,316.03 -13.25 1,107.81 909.29 -17.92 109.88 76.24 -30.62 90.51 80.08 -11.52 322.00 302.93 -5.92 179.13 152.60 -14.81
Jackets & Blazers 6,685.37 7,425.38 11.07 3,102.10 3,357.70 8.24 110.37 129.92 17.72 318.61 355.76 11.66 1289.28 1471.88 14.16 352.00 366.18 4.03
Ladies Blouses 3,536.74 3,371.69 -4.67 1,270.10 1,177.00 -7.33 582.46 581.65 -0.14 150.13 130.27 -13.23 462.36 473.16 2.34 482.54 448.73 -7.01
Ladies Dresses 4,759.98 4,647.96 -2.35 2,125.67 1,982.34 -6.74 434.83 420.62 -3.27 61.18 59.80 -2.26 720.40 774.09 7.45 383.80 341.48 -11.03
748.82 769.62 2.78 276.88 301.29 8.81 45.01 42.43 -5.73 32.97 36.62 11.08 138.67 151.88 9.53 68.45 46.96 -31.40
Legwear 2,024.94 2,123.29 4.86 1,174.25 1,310.95 11.64 19.73 25.65 29.97 - - #DIV/0! 16.65 25.60 53.74 5.17 4.57 -11.68
Men's Shirts 3,251.94 3,380.92 3.97 703.60 666.34 -5.29 260.40 266.11 2.19 588.03 630.27 7.18 387.43 412.69 6.52 267.72 281.67 5.21
Nightwear 2,285.57 2,510.51 9.84 1,345.22 1,479.44 9.98 111.10 122.82 10.55 60.42 75.79 25.44 239.66 275.87 15.10 68.59 75.70 10.38
Suits / Ensembles 1,138.19 1,224.90 7.62 275.96 317.56 15.08 69.24 60.95 -11.97 9.16 7.73 -15.60 151.82 166.09 9.40 72.29 83.39 15.35
Sweaters 1,661.39 1,768.01 6.42 1,278.24 1,383.45 8.23 3.38 4.32 27.82 66.67 69.03 3.55 26.87 21.80 -18.86 14.90 18.55 24.53
Trousers 17,976.97 18,772.76 4.43 4,426.25 4,382.08 -1.00 331.53 361.55 9.05 2,345.75 2,547.45 8.60 2990.82 3172.20 6.06 1050.37 1053.10 0.26
T-Shirts 20,721.78 21,535.29 3.93 4515.628 4,570.78 1.22 948.229 993.219 4.74 579.23 651.63 12.50 3326.08 3410.38 2.53 1216.85 1192.93 -1.97
3,734.18 3,694.16 -1.07 837.02 825.99 -1.32 300.59 329.64 9.66 289.94 276.15 -4.75 555.55 573.38 3.21 52.96 58.66 10.77
Ladies Skirts
Undergarments
% Change
www.apparelresources.com | APRIL 2019 | Apparel Online Bangladesh
73