Alexander Constructor 2019 Catalogue Alexander.Constructor.Cat.2019.online | Page 54
Category
Product Name
Prod. No.
EAN/UPC
Elements
Box dimensions (cm)
Page
S-SIZE BOXES:
CONSTRUCTION SITE Bob (Wheel-loader) 1642 5906018016420 181 24.5/20.3/5 24
CONSTRUCTION SITE Hulk (Excavator) 1643 5906018016437 189 24.5/20.3/5 24
CONSTRUCTION SITE Atlas (Aerial Platform) 1644 5906018016444 211 24.5/20.3/5 24
CONSTRUCTION SITE Forest (Handler) 1645 5906018016451 194 24.5/20.3/5 25
CONSTRUCTION SITE Hammer (Punch Machine) 1646 5906018016468 174 24.5/20.3/5 25
CONSTRUCTION SITE Rocky (Wheel Loader) 1647 5906018016475 178 24.5/20.3/5 25
CONSTRUCTION SITE Dyna (Road Roller) 2176 5906018021769 234 24.5/20.3/5 26
CONSTRUCTION SITE Grader (Grader Machine) 2177 5906018021776 243 24.5/20.3/5 26
CONSTRUCTION SITE Titan (Forklift) 2178 5906018021783 213 24.5/20.3/5 26
FARM Betty (Hay Baler) 2169 5906018021691 207 24.5/20.3/5 30
FARM Stinky (Manure Spreader) 2170 5906018021707 192 24.5/20.3/5 30
FARM William (Reversible Plow) 2171 5906018021714 180 24.5/20.3/5 31
FARM Jacob (Farm Sprayer) 2172 5906018021721 245 24.5/20.3/5 31
FARM Emily (Disc Harrow) 2173 5906018021738 195 24.5/20.3/5 31
FARM Helen (Rotary Rake) 2174 5906018021745 301 24.5/20.3/5 31
M-SIZE BOXES:
54
CITY Husky (Snow Plow) 1488 5906018014884 296 31/21.8/5 18
CITY Fire Engine (City Emergency) 1656 5906018016567 314 31/21.8/5 18
CITY Police (Patrol Car) 1657 5906018016574 302 31/21.8/5 18
CONSTRUCTION SITE Hercules (Crane Truck) 1489 5906018014891 294 31/21.8/5 27
CONSTRUCTION SITE Terra (Tipper) 1490 5906018014907 287 31/21.8/5 27
FARM Farmer (Tractor) 1497 5906018014976 299 31/21.8/5 28
FARM Bison (Harvester) 1498 5906018014983 348 31/21.8/5 29
FARM Grizzly (Tractor) 1499 5906018014990 320 31/21.8/5 29
RETRO Colonel (Retro Car) 1653 5906018016536 296 31/21.8/5 39
RETRO Bulldog (Retro Truck) 1654 5906018016543 268 31/21.8/5 39
RETRO Baron (Retro Plane) 1655 5906018016550 254 31/21.8/5 39
SPACE Apis (Space Fighter) 1611 5906018016116 226 31/21.8/5 41
SPACE Musca (Spacecraft) 1612 5906018016123 220 31/21.8/5 41
SPACE Vespula (Spacecraft) 1613 5906018016130 237 31/21.8/5 41