|  Current service cost |  172 | 
|  Expenses |  38 | 
|  Net interest expense |  288 | 
|  Losses / ( gains ) on business combinations |  - | 
|  Losses / ( gains ) on settlements |  - | 
|  Losses / ( gains ) on curtailments |  - | 
|  Losses / ( gains ) due to benefit changes |  - | 
|  Experience on plan assets ( excluding amounts included in net interest income ) - gain |  28 | 
|  Experience gains and losses arising on the plan liabilities - ( gain ) |  967 | 
|  Effects of changes in the demographic assumptions underlying the present value of the | |
|  defined benefit obligation - ( gain ) |  462 | 
|  Effects of changes in the financial assumptions underlying the present value of the | |
|  defined benefit obligation - ( gain ) |  5,788 |