2023 Stephenson County Fair Competition Book 2023 Stephenson County Fair Competition Book | Page 75

OPEN SHEEP SHOW - THURSDAY , JULY 27 , 2023 AT 8:30 AM FRIDAY , JULY 28 , 2023 AT 9 AM PREMIUMS : $ 22-19-16-13-10-8-7
CLASS DESCRIPTION
MONTADALE
COLORED BREEDS
AOB MEAT
OXFORD CHEVIOT HAMPSHIRE SUFFOLK SOUTHDOWN DORSET
AOB WOOL
SHROPSHIRE
Yearling Ram F1001 F1002 F1003 F1004 F1005 F1006 F1007 F1008 F1009 F1010 F1011
Senior Ram F1012 F1013 F1014 F1015 F1016 F1017 F1018 F1019 F1020 F1021 F1022
Junior Ram Lamb F1023 F10204 F1025 F10206 F1027 F1028 F1029 F1030 F1031 F1032 F1033
Pair Ram Lambs F1034 F1035 F1036 F1037 F1038 F1039 F1040 F1041 F1042 F1043 F1044
Yearling Ewe F1045 F1046 F1047 F1048 F1049 F1050 F1051 F1052 F1053 F1054 F1055
Pair Yearling Ewe F1056 F1057 F1058 F1059 F1060 F1061 F1062 F1063 F1064 F1065 F1066
Mixed Pair Yearling ( 1 Ram & 1 Ewe )
F1067 F1068 F1069 F1070 F1071 F1072 F1073 F1074 F1075 F1076 F1077
Senior Ewe Lamb F1078 F1079 F1080 F1081 F1082 F1083 F1084 F1085 F1086 F1087 F1088
Junior Ewe Lamb F1089 F1090 F1091 F1092 F1093 F1094 F1095 F1096 F1097 F1098 F1099
Pair Ewe Lambs F1100 F1101 F1102 F1103 F1104 F1105 F1106 F1107 F1108 F1109 F1110
Mixed Pair Lambs ( 1 Ram & 1 Ewe )
F1111 F1112 F1113 F1114 F1115 F1116 F1117 F1118 F1119 F1120 F1121
Flock * ( 1 entry per breed )
F1122 F1123 F1124 F1125 F1126 F1127 F1128 F1129 F1130 F1131 F1132
* Flock consists of 1 Ram ( any age ); 2 Yearling Ewes ; and 2 Ewe Lambs OR 1 Ewe Lamb and 1 Buck Lamb ( but NOT 2 Buck Lambs ) *** If you do not see your breed you need to register them as AOB Wool or AOB Meat ***
ADDITIONAL OPEN CLASSES CONTINUED ON NEXT PAGE
75