2022 Seed Guide | Page 34

VARIETY
TECHNOLOGY
RELATIVE MATURITY
CHU
GDU TO MID POLLINATION
GDU TO PHYS MAT
EAR TYPE
RECOMMENDED PLANT POP
KERNEL ROWS
TEST WEIGHT
HUSK COVER
PLANT HEIGHT
EAR HEIGHT
PV 60172RR RR2 72 2050 1085 2094 Semi-Fix 32-34 14-16 VG Adequate Med Med-Low
PV 60075RR RR2 74 2125 903 1724 Fixed 32-34 14-16 EXC Short Med Med
PV 60075RIB VT2P 75 2150 903 1742 Fixed 32-34 14-16 EXC Short Med Med
PV 61276RIB VT2P 76 2175 1153 2486 Fixed 32-34 16-18 VG Adequate Med Med
PV 61377RIB NEW VT2P 77 2200 1040 1986 Fixed 32-34 16-18 VG
Long / Open
Med
Med
PV 61177SRR RR2 77 2200 1040 1990 Semi-Flex 32-34 16-18 EXC Adequate Med-Tall Med-High
PV 61479RIB NEW VT2P 79 2250 1072 2048 Fixed 32-34 16 VG
Adequate
Med-Tall
Med
PV 61180RIB VT2P 80 2300 1020 1968 Fixed 32-34 16-18 G Adequate Med Med
PV 62181SRIB NEW VT2P 81 2350 1055 2015 Semi-Flex 32-34 14-16 EXC Adequate Tall Med
PV 62282RIB VT2P 82 2400 1000 1930 Fixed 34-36 14-16 VG Adequate Med-Tall Med
PV 62384RIB VT2P 84 2500 1135 2191 Semi-Flex 32-34 16-18 VG Adequate Med-Tall Med-High
PV 62485RIB VT2P 85 2550 Semi-Flex 30-32 18-20 G Adequate Med Med
Rating scale : E = Excellent ; VG = Very Good ; G = Good ; P = Poor GDU : Growing Degree Units
VT2P = ; RR2 =
32 Corn