|  53
 | |||||||||||||||||
|  Ipomoea |  Ipomoea |  Ipomoea |  Ipomoea |  Premium Annuals | |||||||||||||
|  Spotlight Lime ( BFP )
  306 HP GH : 8-10 / GS : 16-20 DT / HT / ND / C Bright Chartreuse Palmate Leaves  Ipomoea |  Spotlight Red ( BFP )
  306 HP GH : 8-10 / GS : 16-20 DT / HT / ND / C Red-Purple to Red-Bronze Palmate Leaves |  Sweet Caroline Bewitched After Midnight ( PW )
  # 4.5 PW GH : 6-8 / GS : 18-30 DT / HT / ND Large-Toothed , Super Dark Purple Leaves |  Sweet Caroline Bewitched Green with Envy ( PW )
  # 4.5 PW GH : 6-8 / GS : 18-30 DT / HT / ND Lime Green Uniquely Shaped Leaves  Ipomoea | ||||||||||||||
|  Ipomoea |  Ipomoea | ||||||||||||||||
|  Sweet Caroline Light Green ( PW )
 |  # 4.5 PW GH : 6-8 / GS : 36-48 DT / HT / ND Chartreuse Palmate Leaves |  Sweet Caroline Raven ( PW )
  # 4.5 PW GH : 6-16 / GS : 20-36 DT / HT / ND Rich , Dark Purple-Black Palmate Leaves |  Sweet Caroline Red Hawk ( PW )
  # 4.5 PW GH : 6-16 / GS : 20-36 DT / HT / ND Dark Burgundy-Red Palmate Leaves |  Sweet Caroline Sweet Heart Jet Black ( PW )
  # 4.5 PW GH : 6-8 / GS : 20-36 DT / HT / ND / C Dark Purple Cordate / Heart Leaves | |||||||||||||
|  Ipomoea |  Ipomoea | ||||||||||||||||
|  Sweet Caroline Sweet Heart Lime ( PW )
  # 4.5 PW GH : 6-8 / GS : 20-36 DT / HT / ND / C Light Green to Chartreuse Cordate / Heart Leaves |  Sweet Caroline Sweet Heart Red ( PW )
  # 4.5 PW GH : 6-8 / GS : 20-36 DT / HT / ND / C Red-Purple to Red-Bronze Cordate / Heart Leaves |