2019-2020 Program Guide 2019-2020 | 页面 936
SEMESTER TOTAL
15
SECOND SEMESTER
10-482-110 Energy Introduction to
1
OR
10-480-101 Energy-Intro Renew & Sustain 4
10-620-166 Fluids 4: Advanced Hydraulics 1
10-660-102 Digital 2: Sequential 1
10-664-100 Automation 1: Control Logic 1
10-664-101 Automation 2: Motor Control 1
10-660-107 AC 1: Properties 1
10-660-108 AC 2: Reactance 1
10-660-110 Electronics 1: Diodes-Basic 1
10-804-114 College Technical Math 1B 2
10-664-103 Automation 4: PLC 1
10-482-106 Wind Tech Safety and Lab 2 3
10-664-104 Automation 5: PLC 1
10-605-158 Power Electronics 2: Drives 1
10-664-102 Automation 3: PLC 1
SEMESTER TOTAL 17 or 20
SUMMER SEMESTER
10-482-008 Turbine Maint Assessment
2
OR
10-482-103 Wind Farm Internship 2
SEMESTER TOTAL 2
THIRD SEMESTER
10-482-003 Wind Technician 3 1
10-620-122 Mechanical Systems 2 1
10-620-123 Mechanics 3: Systems 1
10-620-161 Power Electricity 1: Motors 1
10-664-160 Control 1: Discrete Systems 1
10-664-161 Control 2: Servo Systems-Intro 1
10-664-162 Control 3: Servo Motion Prog 1
10-620-193 NEC Codes 1
10-482-143 Wind Systems Networking 2
10-806-143 College Physics 1 3
10-801-136 English Composition 1 3
SEMESTER TOTAL
16
FOURTH SEMESTER
10-482-004 Wind Technician 4 3
10-482-005 Wind Technician 5 2
10-664-163 Control 4: Servo System Camm 1
10-664-164 Control 5: Servo System Regist 1
10-664-165 Control 6: Process Control 1
10-809-172 Intro to Diversity Studies 3
10-801-197 Technical Reporting 3
926