2015 Nebraska Volleyball Media Guide | Page 74
ALL-TIME SERIES RESULTS
Oct. 25, 1980..............................................W, 15-4, 15-4, 15-2
Sept. 26, 1981.....................................................W, 15-9, 15-1
Oct. 16, 1981.....................................................W, 15-12, 15-8
Nov. 13, 1981....................................................W, 15-8, 15-13
Sept. 15, 1982......................................W, 15-13, 15-10, 15-10
Oct. 9, 1982...................................W, 15-12, 15-4, 12-15, 15-6
Nov. 3, 1982...............................................W, 15-5, 15-7, 15-3
Sept. 12, 1983..........................................W, 15-2, 15-4, 15-11
Nov. 22, 1983.............................................W, 15-2, 15-6, 15-4
Sept. 19, 1984............................................W, 15-6, 15-6, 15-3
Oct. 17, 1984..............................................W, 15-9, 15-3, 15-8
Sept. 7, 1985..............................................W, 15-6, 15-9, 15-5
Oct. 1, 1985..............................................W, 15-1, 15-7, 17-15
Sept. 14, 1986.................................W, 15-6, 11-15, 15-5, 15-3
Oct. 14, 1986..............................................W, 15-6, 15-3, 15-4
Sept. 15, 1987............................................W, 15-2, 15-6, 15-4
Oct. 20, 1987..............................................W, 15-4, 15-2, 15-4
Nov. 11, 1987...........................................W, 15-8, 15-5, 15-10
Oct. 22, 1988..............................................W, 15-5, 15-5, 15-5
Nov. 15, 1988.............................................W, 15-6, 15-7, 15-8
Oct. 11, 1989...................................W, 15-9, 15-0, 11-15, 15-4
Nov. 7, 1989...............................................W, 15-5, 15-2, 15-7
Oct. 3, 1990............................................W, 15-12, 15-13, 15-5
Oct. 30, 1990.................................W, 15-9, 10-15, 16-14, 15-9
Nov. 23, 1990...................... W, 15-7, 15-11, 18-20, 8-15, 15-4
Nov. 2, 1991.............................................W, 15-8, 15-3, 15-12
Oct. 29, 1991..............................................W, 15-7, 15-8, 15-5
Oct. 7, 1992............................................W, 15-12, 15-8, 15-10
Oct. 27, 1992..............................................W, 15-4, 15-7, 15-4
Oct. 16, 1993............................................W, 15-4, 15-5, 15-10
Nov. 10, 1993..................................W, 15-6, 15-9, 10-15, 15-5
Oct. 19, 1994..............................................W, 15-6, 15-2, 15-2
Nov. 9, 1994.............................................W, 15-13, 15-7, 15-4
Oct. 4, 1995................................................W, 15-4, 15-6, 15-2
Oct. 25, 1995..............................................W, 15-5, 15-9, 15-8
Sept. 27, 1996..........................................W, 15-4, 15-10, 15-6
Nov. 16, 1996.........................................W, 15-8, 15-10, 15-11
Sept. 26, 1997...............................W, 15-12, 12-15, 15-2, 15-2
Nov. 15, 1997.............................................W, 15-8, 15-7, 15-2
Oct. 2, 1998................................................W, 15-8, 15-5, 15-5
Oct. 24, 1998...............................W, 15-4, 15-11, 11-15, 16-14
Sept. 29, 1999..........................................W, 15-11, 15-6, 15-7
Nov. 2, 1999.............................................W, 15-5, 15-9, 15-10
Sept. 20, 2000............................................W, 15-7, 15-5, 15-6
Oct. 28, 2000............................................W, 15-9, 15-3, 15-11
Oct. 10, 2001........................................W, 30-16, 30-16, 30-17
Nov. 10, 2001........................ ...............W, 30-18, 31-29, 30-19
Oct. 23, 2002........................................W, 30-22, 30-21, 30-20
Nov. 20, 2002.......................................W, 30-22, 30-25, 30-15
Oct. 8, 2003...............................W, 31-29, 25-30, 30-28, 30-24
Nov. 19, 2003.......................................W, 30-22, 30-21, 30-21
Sept. 29, 2004......................................W, 30-13, 30-14, 30-24
Nov. 12, 2004.......................................W, 30-27, 30-26, 30-19
Oct. 8, 2005...............................W, 30-16, 26-30, 30-22, 30-15
Oct. 26, 2005........................................W, 30-23, 30-20, 30-19
Sept. 13, 2006......................................W, 30-24, 30-21, 30-24
Nov. 22, 2006.......................................W, 30-16, 30-16, 30-20
Sept. 26, 2007......................................W, 30-18, 30-24, 30-18
Oct. 20, 2007.......................................W, 30-16, 30-25, 30-26
Sept. 24, 2008...........................W, 25-15, 25-19, 22-25, 25-15
Nov. 15, 2008.......................................W, 25-21, 25-18, 25-12
Oct. 7, 2009..........................................W, 25-20, 25-20, 25-21
Nov. 21, 2009.......................................W, 25-15, 25-12, 25-18
Sept. 22, 2010...........................W, 21-25, 25-13, 25-18, 25-18
72
2015 NEBRASKA VOLLEYBALL
Nov. 3, 2010.........................................W, 25-17, 25-14, 25-19
Kansas City.................................... Nebraska leads 1-0
Nov. 7, 1975 .......................................................W, 15-3, 15-2
Kansas State............................... Nebraska leads 82-4
Oct. 11, 1975.......................................................W, 15-2, 15-3
Oct. 18, 1975.......................................................W, 15-5, 15-1
Oct. 31, 1975.......................................................W, 15-1, 15-2
Sept. 25, 1976............................................W, 15-7, 15-9, 15-7
Oct. 12, 1976.................................W, 16-14, 15-6, 14-16, 15-3
Oct. 30, 1976.....................................................W, 15-12, 15-9
Nov. 13, 1976..................................................W, 15-12, 15-13
Oct. 10, 1977..................... W, 14-16, 15-10, 15-0, 9-15, 15-12
Oct. 26, 1977..............................................W, 15-0, 1-15, 15-3
Oct. 27, 1977.......................................................W, 15-3, 15-1
Oct. 27, 1978..............................................W, 3-15, 15-9, 15-8
Sept. 8, 1979.......................................................W, 15-7, 15-6
Sept. 26, 1979.....................................................W, 15-9, 15-4
Nov. 15, 1979..............................W, 15-12, 15-10, 10-15, 15-5
Oct. 7, 1980.......................................................W, 15-4, 16-14
Oct. 14, 1980.......................................................W, 15-4, 15-9
Sept. 5, 1981............................................W, 15-5, 15-4, 15-11
Oct. 13, 1981......................... W, 16-14, 5-15, 15-5, 4-15, 15-4
Oct. 16, 1981............................................W, 15-2, 14-16, 15-5
Oct. 28, 1981............................................W, 15-5, 15-10, 15-5
Nov. 12, 1981....................................................W, 15-12, 15-1
Nov. 14, 1981...........................................W, 15-6, 15-11, 15-4
Oct. 26, 1982..............................................W, 15-3, 15-3, 15-6
Nov. 9, 1982.............................................W, 15-7, 15-6, 15-13
Sept. 28, 1983..........................................W, 15-5, 15-4, 15-10
Nov. 1, 1983.............................................W, 15-5, 15-8, 15-11
Oct. 3, 1984................................................W, 15-7, 15-9, 15-5
Oct. 30, 1984..............................................W, 15-5, 15-8, 15-0
Oct. 15, 1985..............................................W, 15-1, 15-8, 15-7
Nov. 5, 1985....................................W, 15-6, 15-8, 4-15, 16-14
Oct. 22, 1986..............................................W, 15-1, 15-5, 15-6
Nov. 4, 1986...............................................W, 15-5, 15-3, 15-5
Oct. 13, 1987............................................W, 15-3, 15-5, 15-10
Nov. 3, 1987......................................W, 15-7, 8-15, 15-7, 15-4
Sept. 24, 1988........................................W, 15-10, 15-10, 15-6
Oct. 5, 1988..............................................W, 15-9, 15-11, 15-8
Nov. 19, 1988.......................................W, 15-11, 15-10, 15-10
Oct. 3, 1989..............................................W, 16-14, 15-6, 15-7
Nov. 18, 1989.............................................W, 15-7, 15-3, 15-6
Oct. 16, 1990............................................W, 15-13, 15-3, 15-2
Nov. 10, 1990.........................................W, 15-11, 15-9, 15-10
Sept. 8, 1991............................................W, 15-5, 15-2, 15-10
Sept. 14, 1991............................................W, 15-7, 15-7, 15-6
Oct. 22, 1991..............................................W, 15-3, 15-9, 15-7
Oct. 21, 1992..............................................W, 15-2, 15-4, 15-5
Nov. 18, 1992.............................................W, 15-2, 15-7, 15-6
Sept. 29, 1993............................................W, 15-5, 15-7, 15-9
Oct. 27, 1993..............................................W, 15-5, 15-5, 15-7
Oct. 12, 1994...................................W, 13-15, 15-2, 15-5, 15-6
Nov. 2, 1994.............................................W, 15-8, 15-11, 15-3
Oct. 11, 1995..............................................W, 15-4, 15-6, 15-8
Nov. 1, 1995...............................................W, 15-4, 15-9, 15-5
Sept. 28, 1996....................... W, 9-15, 15-5, 9-15, 15-4, 15-11
Nov. 15, 1996..............................W, 15-12, 15-12, 7-15, 15-12
Sept. 27, 1997...............................W, 14-16, 15-7, 15-7, 15-11
Nov. 14, 1997.........................................W, 15-11, 15-4, 16-14
Nov. 6, 1998...........................................W, 15-8, 15-10, 16-14
Nov. 28, 1998...........................................W, 15-3, 15-12, 15-7
Sept. 22, 1999.....................L, 15-9, 16-14, 16-18, 7-15, 15-17
Oct. 30, 1999............................................W, 15-9, 15-10, 15-6
Oct. 18, 2000..............................................W, 15-9, 15-6, 15-8
Nov. 26, 2000.................... W, 15-10, 9-15, 14-16, 15-6, 15-12
Oct. 1, 2001..........................................W, 30-28, 30-27, 30-20
Oct. 27, 2001........................................W, 30-24, 30-13, 30-23
Dec. 1, 2001..............................W, 30-25, 28-30, 30-26, 30-19
Sept. 18, 2002......................................W, 30-25, 30-16, 30-27
Nov. 30, 2002.......................................W, 30-20, 30-21, 30-19
Oct. 11, 2003.....................L, 22-30, 26-30, 30-19, 30-23, 8-15
Nov. 15, 2003.............................L, 28-30, 31-29, 26-30, 25-30
Oct. 13, 2004.............................W, 28-30, 30-21, 30-25, 30-23
Nov. 6, 2004.........................................W, 30-27, 30-24, 30-13
Oct. 19, 2005........................................W, 30-20, 30-17, 30-18
Nov. 19, 2005............................W, 30-16, 32-34, 30-15, 30-26
Oct. 4, 2006..........................................W, 30-17, 30-22, 30-17
Oct. 28, 2006........................................W, 30-21, 30-24, 30-22
Oct. 3, 2007..........................................W, 30-16, 30-16, 30-25
Nov. 3, 2007.................... W, 24-30, 27-30, 30-25, 30-19, 15-8
Sept. 17, 2008...........................W, 25-18, 21-25, 25-22, 25-19
Nov 8, 2008..........................................W, 25-23, 25-22, 25-17
Oct. 10, 2009........................................W, 25-13, 25-19, 25-18
Nov. 25, 2009.......................................W, 32-30, 26-24, 25-22
Oct. 16, 2010........................................W, 25-19, 25-21, 25-18
Nov. 10, 2010.........................................W, 25-9, 27-25, 25-23
Dec. 2, 2011....................L, 22-25, 25-22, 29-31, 25-22, 11-15
Kentucky....................................... Nebraska leads 7-2
Dec. 7, 1978.............................................W, 15-8, 0-15, 15-12
Oct. 17, 1980...................................................... L, 9-15, 11-15
Oct. 7, 1983...........................L, 15-9, 15-5, 13-15, 8-15, 10-15
Nov. 29, 1985.............................................W, 15-4, 15-5, 15-3
Sept. 22, 1989................W, 14-16, 12-15, 15-12, 15-10, 15-12
Sept. 1, 1991..........................................W, 15-13, 15-2, 15-10
Sept. 3, 1994............................................W, 15-5, 15-6, 15-12
Aug. 28, 2010.........................................W, 25-9, 25-14, 25-20
Sept. 8, 2012.............................W, 25-19, 23-25, 25-22, 25-22
Lamar.................................................. Series tied 2-2
Nov. 6, 1976....................................................... L, 15-17, 7-15
Sept. 16, 1978...................................................... L, 1-15, 8-15
Sept. 15, 1979........................................W, 2-15, 15-10, 15-12
Sept. 15, 1979......................................W, 11-15, 16-14, 16-14
Lewis............................................ Nebraska leads 1-0
Oct. 12, 1979.......................................................W, 15-4, 15-5
Liberty.......................................... Nebraska leads 1-0
Dec. 5, 2008..............................W, 25-11, 21-25, 25-16, 25-19
Long Beach State.................................. Series tied 4-4
Nov. 3, 1976....................................................W, 15-11, 15-11
Nov. 4, 1977....................................................... L, 1-15, 10-15
Nov. 1, 1980....................................................W, 15-10, 15-12
Sept. 14, 1985............................................W, 15-2, 15-5, 15-7
Dec. 14, 1989............................................ L, 12-15, 0-15, 6-15
Dec. 13, 1997.............................................. L, 9-15, 9-15, 3-15
Sept. 1, 2001..............................L, 26-30, 30-28, 29-31, 25-30
Sept. 3, 2006........................................W, 30-15, 31-29, 30-25
Louisiana-Lafayette....................... Nebraska leads 1-0
Sept. 4, 2009.......................................W, 25-14, 25-15, 25-10