2015 Nebraska Volleyball Media Guide | Page 71
ALL-TIME SERIES RESULTS
Alabama....................................... Nebraska leads 2-0
Oct. 19, 1979...................................................W, 15-10, 15-11
Sept. 14, 2002......................................W, 30-13, 30-15, 30-22
Alabama A&M................................ Nebraska leads 1-0
Dec. 2, 2005.......................................... W, 30-15, 30-7, 30-15
Albany.......................................... Nebraska leads 1-0
Sept. 3, 2011............................................ 25-12, 25-13, 25-12
American...................................... Nebraska leads 1-0
Dec. 1, 2006..............................W, 30-16, 30-23, 28-30, 30-16
Arizona......................................... Nebraska leads 5-1
Sept. 16, 1983.....................L, 8-15, 7-15, 15-11, 15-11, 10-15
Sept. 27, 1985............................................W, 15-9, 15-5, 15-6
Nov. 30, 1985 ........................................W, 15-7, 15-13, 15-10
Sept. 11, 1999 .........................................W, 15-9, 16-14, 15-6
Dec. 9, 2000 ..........................................W, 15-7, 19-17, 15-11
Sept. 7, 2002.............................W, 23-30, 30-19, 30-15, 32-30
Arizona State.............................. Nebraska leads 3-1-1
Nov. 5, 1977........................................................T, 14-16, 15-8
Nov. 26, 1983.................. W, 14-16, 15-13, 15-10, 6-15, 15-10
Sept. 27, 1986...................L, 16-18, 9-15, 15-11, 15-13, 12-15
Sept. 10, 1994...............................W, 15-12, 15-7, 11-15, 15-9
Dec. 7, 2002.........................................W, 30-22, 30-21, 30-27
Arkansas....................................... Nebraska leads 2-0
Dec. 7, 1996....................................W, 15-8, 12-15, 15-7, 15-7
Sept. 5, 1997................... W, 15-5, 12-15, 15-11, 14-16, 15-13
Auburn.......................................................... Tied 1-1
Dec. 3, 2010.........................................W, 25-10, 25-17, 25-15
Aug. 31, 2013.............................L, 23-25, 25-22, 23-25, 23-25
Augsburg...................................... Nebraska leads 1-0
Nov. 21, 1975....................................................W, 15-8, 15-12
Bakersfield.................................... Nebraska leads 1-0
Sept. 6, 2014...............................W, 25-16, 25-8, 22-25, 25-19
Ball State...................................... Nebraska leads 2-0
Sept. 1, 2002........................................W, 30-20, 30-19, 30-28
Sept. 11, 2004......................................W, 30-19, 30-21, 30-20
Baylor......................................... Nebraska leads 31-0
Sept. 22, 1995............................................W, 15-3, 15-6, 15-7
Oct. 25, 1996..............................................W, 15-8, 15-6, 15-5
Nov. 23, 1996.............................................W, 15-5, 15-1, 15-2
Oct. 24, 1997............................................W, 15-11, 15-8, 15-1
Nov. 22, 1997...........................................W, 15-3, 15-13, 15-3
Oct. 10, 1998..............................................W, 15-8, 15-8, 15-6
Nov. 13, 1998.............................................W, 15-8, 15-7, 15-1
Oct. 16, 1999............................................W, 15-10, 15-5, 15-8
Nov. 20, 1999.............................................W, 15-7, 15-7, 15-9
Oct. 11, 2000............................................W, 15-2, 15-2, 15-10
Nov. 19, 2000.........................................W, 15-5, 15-10, 15-10
Sept. 29, 2001......................................W, 31-29, 30-21, 30-18
Nov. 17, 2001............................W, 28-30, 30-26, 30-26, 30-19
Oct. 19, 2002........................................W, 30-16, 30-23, 30-19
Nov. 23, 2002.......................................W, 30-23, 30-19, 30-19
Oct. 18, 2003........................................W, 30-24, 30-23, 30-26
Nov. 22, 2003............................W, 30-19, 30-24, 28-30, 30-27
INTRO
2015 HUSKERS
Oct. 6, 2004..........................................W, 30-22, 30-23, 30-13
Oct. 23, 2004.............................W, 30-19, 28-30, 30-18, 30-26
Oct. 1, 2005..........................................W, 30-21, 30-17, 30-18
Nov. 16, 2005.......................................W, 30-18, 30-19, 30-21
Sept. 30, 2006...........................W, 30-32, 30-18, 30-21, 30-24
Nov. 18, 2006.......................................W, 30-17, 30-20, 30-22
Sept. 29, 2007......................................W, 30-15, 30-12, 30-13
Nov. 21, 2007.......................................W, 30-11, 30-18, 30-26
Oct. 15, 2008........................................W, 25-14, 25-11, 25-20
Nov. 29, 2008............................W, 25-22, 26-28, 25-10, 25-20
Oct. 14, 2009........................................W, 28-26, 25-17, 25-17
Nov. 18, 2009.......................................W, 25-16, 25-21, 25-20
Sept. 25, 2010......................................W, 25-19, 25-22, 25-22
Nov. 24, 2010.......................................W, 25-21, 25-19, 25-13
Bemidji State................................ Nebraska leads 1-0
Oct. 23, 1976.......................................................W, 15-8, 15-7
Bowling Green............................... Nebraska leads 2-0
Sept. 8, 1989.................................W, 15-13, 15-12, 9-15, 15-6
Sept. 9, 1994..............................................W, 15-1, 15-0, 15-9
Brigham Young.............................. Nebraska leads 7-3
Nov. 10, 1976..................................................... L, 10-15, 5-15
Sept. 28, 1985........................................W, 15-11, 15-13, 15-8
Oct. 4, 1986............................................W, 15-2, 15-10, 15-11
Sept. 28, 1990.................................W, 3-15, 16-14, 15-6, 15-1
Oc B