2015 Nebraska Softball Media Guide | Page 83
NEBRASKA TEAM SEASON RECORDS
TEAM OVERALL
Victories
1. 52......................................2000 (52-21)
2. 51......................................2001 (51-15)
3. 50......................................2002 (50-14)
4. 48......................................1998 (48-12)
5. 45......................................2004 (45-17)
45......................................2013 (45-16)
Best Winning Percentage
1. .800...................................1998 (48-12)
2. .792...................................1986 (38-10)
3. .788...................................1987 (41-11)
4. .786...................................2006 (44-12)
5. .781...................................2002 (50-14)
TEAM BATTING
Batting Average
1. .315............................1995 (538/1,706)
2. .303............................1996 (551/1,820)
3. .301............................2011 (439/1,459)
4. .298............................2014 (498/1,670)
5. .294............................2012 (423/1,440)
Hits
1. 551................................................ 1996
2. 538................................................ 1995
3. 499................................................ 2000
4. 498................................................ 2014
5. 470................................................ 2013
Runs Scored
1. 358................................................ 1996
2. 352................................................ 2014
3. 333................................................ 1995
4. 318................................................ 2013
5. 312................................................ 2000
Doubles
1. 94.................................................. 1995
2. 90.................................................. 2014
3. 81.................................................. 1996
4. 77.................................................. 2012
77.................................................. 2013
Triples
1. 29.................................................. 1979
2. 27.................................................. 1980
3. 25.................................................. 1978
4. 22.................................................. 1986
5. 20.................................................. 1994
Home Runs
1. 73.................................................. 2014
2. 62.................................................. 1998
3. 58.................................................. 2011
58.................................................. 2013
5. 51.................................................. 2002
Extra-Base Hits
1. 173................................................ 2014
2. 150................................................ 1995
3. 136................................................ 2013
4. 132................................................ 1996
5. 129................................................ 1998
RBIs
1. 325................................................ 2014
2. 321................................................ 1996
3. 291................................................ 1995
4. 290................................................ 2013
5. 270................................................ 2011
270................................................ 2012
Earned Run Average
1. 0.56............................................... 1987
2. 0.65............................................... 1985
3. 0.67............................................... 1984
4. 0.68............................................... 1986
5. 0.92............................................... 1988
Saves
1. 17.................................................. 1983
2. 13.................................................. 1984
3. 8.................................................... 1986
8.................................................... 2010
5. 7.................................................... 2000
Slugging Percentage
1. .495............................................... 2014
2. .467............................................... 2011
3. .462............................................... 1995
4. .440............................................... 2013
5. .431............................................... 2012
Shutouts
1. 27.................................................. 2000
27....................