2015 Annual Report v2 | Page 18
KEY FIGURES
2015
639,452
2014
836,015
2013
657,468
0
100000 200000 300000 400000 500000 600000 700000 800000 900000
Revenue 2013 2014 2015
Journeys of Compassion 320867 305842 20654
Designated Projects 185619 226093 176838
Undesignated Donations 139330 289856 214515
Conferences/Events 6783 10202 35014
Misc/Products 4869 4022 6537
Totals 657468 836015 639452
Journeys of Compassion 335324 305883 206147
Development Projects 148812 226093 173225
Fundraising/Conferences 39186 6616 18959
Administration 114310 275145 183472
Marketing 12778 7704 2788
Totals 650410 821441 584591
Total Revenue & Expense 7059 14574 54861
Expense
16